26 November 2023
F1 - Abu Dhabi GP 2021 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB16B | 1:23.322 | 1:22.800 | 1:22.109 |
02 | Lewis Hamilton | Mercedes W12 | 1:22.845 | 1:23.145 | 1:22.480 |
03 | Lando Norris | McLaren Mercedes MCL35M | 1:23.553 | 1:23.256 | 1:22.931 |
04 | Sergio Pérez | Red Bull Honda RB16B | 1:23.350 | 1:23.135 | 1:22.947 |
05 | Carlos Sainz | Ferrari SF21 | 1:23.624 | 1:23.174 | 1:22.992 |
06 | Valtteri Bottas | Mercedes W12 | 1:23.117 | 1:23.246 | 1:23.036 |
07 | Charles Leclerc | Ferrari SF21 | 1:23.467 | 1:23.202 | 1:23.122 |
08 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:23.428 | 1:23.404 | 1:23.220 |
09 | Esteban Ocon | Alpine Renault A521 | 1:23.764 | 1:23.420 | 1:23.389 |
10 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:23.829 | 1:23.448 | 1:23.409 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Fernando Alonso | Alpine Renault A521 | 1:23.846 | 1:23.460 | |
12 | Pierre Gasly | AlphaTauri Honda AT02 | 1:23.489 | 1:24.043 | |
13 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:24.061 | 1:24.066 | |
14 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:24.118 | 1:24.251 | |
15 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:24.225 | 1:24.305 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Nicholas Latifi | Williams Mercedes FW43B | 1:24.338 | ||
17 | George Russell | Williams Mercedes FW43B | 1:24.423 | ||
18 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:24.779 | ||
19 | Mick Schumacher | Haas Ferrari VF-21 | 1:24.906 | ||
20 | Nikita Mazepin | Haas Ferrari VF-21 | 1:25.685 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023