26 November 2023
F1 - Singapore GP 2017 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 58 laps - 2h03m23.543s | 4 |
02 | Daniel Ricciardo | Red Bull Tag Heuer | +4.507 | 5 |
03 | Valtteri Bottas | Mercedes AMG | +8.800 | 4 |
04 | Carlos Sainz | Toro Rosso Renault | +22.822 | 4 |
05 | Sergio Perez | Force India Mercedes | +25.359 | 5 |
06 | Jolyon Palmer | Renault F1 | +27.259 | 5 |
07 | Stoffel Vandoorne | McLaren Honda | +30.388 | 5 |
08 | Lance Stroll | Williams Mercedes | +41.696 | 4 |
09 | Romain Grosjean | Haas Ferrari | +43.282 | 4 |
10 | Esteban Ocon | Force India Mercedes | +44.795 | 6 |
11 | Felipe Massa | Williams Mercedes | +46.536 | 6 |
12 | Pascal Wehrlein | Sauber Ferrari | +2 laps | 6 |
13 | Kevin Magnussen | Haas Ferrari | DNF | 7 |
14 | Nico Hulkenberg | Renault F1 | DNF | 7 |
15 | Marcus Ericsson | Sauber Ferrari | DNF | 6 |
16 | Daniil Kvyat | Toro Rosso Renault | DNF | 3 |
17 | Fernando Alonso | McLaren Honda | DNF | 4 |
18 | Sebastian Vettel | Ferrari | DNF | 0 |
19 | Max Verstappen | Red Bull Tag Heuer | DNF | 0 |
20 | Kimi Raikkonen | Ferrari | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023