26 November 2023
F1 - Singapore GP 2017 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Daniel Ricciardo | Red Bull Tag Heuer | 1:40.852 | 33 |
02 | Max Verstappen | Red Bull Tag Heuer | 1:41.408 | 28 |
03 | Lewis Hamilton | Mercedes AMG | 1:41.555 | 36 |
04 | Valtteri Bottas | Mercedes AMG | 1:42.104 | 35 |
05 | Nico Hulkenberg | Renault F1 | 1:42.448 | 33 |
06 | Stoffel Vandoorne | McLaren Honda | 1:42.501 | 34 |
07 | Fernando Alonso | McLaren Honda | 1:42.788 | 32 |
08 | Sergio Pérez | Force India Mercedes | 1:42.826 | 35 |
09 | Kimi Raikkonen | Ferrari | 1:42.835 | 30 |
10 | Esteban Ocon | Force India Mercedes | 1:43.054 | 34 |
11 | Sebastian Vettel | Ferrari | 1:43.104 | 33 |
12 | Carlos Sainz | Toro Rosso Renault | 1:43.236 | 38 |
13 | Daniil Kvyat | Toro Rosso Renault | 1:43.608 | 32 |
14 | Jolyon Palmer | Renault F1 | 1:43.795 | 32 |
15 | Felipe Massa | Williams Mercedes | 1:43.836 | 32 |
16 | Lance Stroll | Williams Mercedes | 1:44.301 | 32 |
17 | Kevin Magnussen | Haas Ferrari | 1:44.417 | 32 |
18 | Romain Grosjean | Haas Ferrari | 1:44.928 | 29 |
19 | Pascal Wehrlein | Sauber Ferrari | 1:45.673 | 34 |
20 | Marcus Ericsson | Sauber Ferrari | 1:45.721 | 35 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023