26 November 2023
F1 - European GP 2016 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:43.685 | 1:42.520 | 1:42.758 |
02 | Sergio Perez | Force India Mercedes | 1:44.462 | 1:43.939 | 1:43.515 |
03 | Daniel Ricciardo | Red Bull Tag Heuer | 1:44.570 | 1:44.141 | 1:43.966 |
04 | Sebastian Vettel | Ferrari | 1:45.062 | 1:44.461 | 1:43.966 |
05 | Kimi Raikkonen | Ferrari | 1:44.936 | 1:44.533 | 1:44.269 |
06 | Felipe Massa | Williams Mercedes | 1:45.494 | 1:44.696 | 1:44.483 |
07 | Daniil Kvyat | Toro Rosso Ferrari | 1:44.694 | 1:44.687 | 1:44.717 |
08 | Valtteri Bottas | Williams Mercedes | 1:44.706 | 1:44.477 | 1:45.246 |
09 | Max Verstappen | Red Bull Tag Heuer | 1:44.939 | 1:14.387 | 1:45.570 |
10 | Lewis Hamilton | Mercedes AMG | 1:44.259 | 1:43.526 | 2:01.954 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Romain Grosjean | Haas Ferrari | 1:45.507 | 1:44.755 | |
12 | Nico Hulkenberg | Force India Mercedes | 1:44.860 | 1:44.824 | |
13 | Carlos Sainz | Toro Rosso Ferrari | 1:44.827 | 1:45.000 | |
14 | Fernando Alonso | McLaren Honda | 1:45.525 | 1:45.270 | |
15 | Esteban Gutierrez | Haas Ferrari | 1:45.300 | 1:45.349 | |
16 | Felipe Nasr | Sauber Ferrari | 1:45.549 | 1:46.048 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
17 | Rio Haryanto | Manor Mercedes | 1:45.665 | ||
18 | Pascal Wehrlein | Manor Mercedes | 1:45.750 | ||
19 | Jenson Button | McLaren Honda | 1:45.804 | ||
20 | Marcus Ericsson | Sauber Ferrari | 1:46.231 | ||
21 | Kevin Magnussen | Renault F1 | 1:46.348 | ||
22 | Jolyon Palmer | Renault F1 | 1:46.394 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023