26 November 2023
F1 - Chinese GP 2017 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:33.333 | 1:32.406 | 1:31.678 | --- |
02 | Sebastian Vettel | Ferrari | 1:33.078 | 1:32.391 | 1:31.864 | --- |
03 | Valtteri Bottas | Mercedes AMG | 1:33.684 | 1:32.552 | 1:31.865 | --- |
04 | Kimi Raikkonen | Ferrari | 1:33.341 | 1:32.181 | 1:32.140 | --- |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:34.041 | 1:33.546 | 1:33.033 | --- |
06 | Felipe Massa | Williams Mercedes | 1:34.205 | 1:33.759 | 1:33.507 | --- |
07 | Nico Hulkenberg | Renault F1 | 1:34.453 | 1:33.636 | 1:33.580 | --- |
08 | Sergio Perez | Force India Mercedes | 1:34.657 | 1:33.920 | 1:33.706 | --- |
09 | Daniil Kvyat | Toro Rosso Renault | 1:34.440 | 1:34.034 | 1:33.719 | --- |
10 | Lance Stroll | Williams Mercedes | 1:33.986 | 1:34.090 | 1:34.220 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Carlos Sainz | Toro Rosso Renault | 1:34.567 | 1:34.150 | --- | |
12 | Kevin Magnussen | Haas Ferrari | 1:34.942 | 1:34.164 | --- | |
13 | Fernando Alonso | McLaren Honda | 1:34.499 | 1:34.372 | --- | |
14 | Marcus Ericsson | Sauber Ferrari | 1:34.892 | 1:35.046 | --- | |
15 | Stoffel Vandoorne | McLaren Honda | 1:35.023 | --- | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Max Verstappen | Red Bull Tag Heuer | 1:35.433 | --- | ||
17 | Esteban Ocon | Force India Mercedes | 1:35.496 | --- | ||
18 | Antonio Giovinazzi | Sauber Ferrari | 1:34.963 | -:—.--- | +5 | |
19 | Romain Grosjean | Haas Ferrari | 1:35.223 | +5 | ||
20 | Jolyon Palmer | Renault F1 | 1:35.279 | +5 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023