26 November 2023
F1 - Abu Dhabi GP 2010 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1h39m36.837 | 1 |
02 | Lewis Hamilton | McLaren Mercedes | +10.162 | 1 |
03 | Jenson Button | McLaren Mercedes | +11.047 | 1 |
04 | Nico Rosberg | Mercedes GP | +30.747 | 1 |
05 | Robert Kubica | Renault | +39.026 | 1 |
06 | Vitaly Petrov | Renault | +43.520 | 1 |
07 | Fernando Alonso | Ferrari | +43.797 | 1 |
08 | Mark Webber | Red Bull Renault | +44.243 | 1 |
09 | Jaime Alguersuari | Toro Rosso Ferrari | +50.201 | 1 |
10 | Felipe Massa | Ferrari | +50.868 | 1 |
11 | Nick Heidfeld | Sauber Ferrari | +51.551 | 1 |
12 | Rubens Barrichello | Williams Cosworth | +57.686 | 1 |
13 | Adrian Sutil | Force India Mercedes | +58.325 | 1 |
14 | Kamui Kobayashi | Sauber Ferrari | +59.558 | 1 |
15 | Sébastien Buemi | Toro Rosso Ferrari | +63.178 | 1 |
16 | Nico Hulkenberg | Williams Cosworth | +64.763 | 1 |
17 | Heikki Kovalainen | Lotus Cosworth | +1 lap | 1 |
18 | Lucas di Grassi | Virgin Racing Cosworth | +2 laps | 1 |
19 | Bruno Senna | HRT F1 Cosworth | +2 laps | 1 |
20 | Christian Klien | HRT F1 Cosworth | +2 laps | 1 |
21 | Jarno Trulli | Lotus Cosworth | +4 laps | 1 |
22 | Timo Glock | Virgin Racing Cosworth | DNF | 1 |
23 | Michael Schumacher | Mercedes GP | DNF | 0 |
24 | Vitantonio Liuzzi | Force India Mercedes | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023