4 December 2024
Hungarian GP - Fastest laps
The fastest for Vettel
Pos. | Driver | Team | lap | Time |
---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing-Renault | 68 | 1:24.136 |
2 | Sergio Perez | Sauber-Ferrari | 65 | 1:25.218 |
3 | Mark Webber | Red Bull Racing-Renault | 41 | 1:25.402 |
4 | Lewis Hamilton | McLaren-Mercedes | 65 | 1:25.677 |
5 | Pastor Maldonado | Williams-Renault | 63 | 1:25.723 |
6 | Kimi Räikkönen | Lotus-Renault | 41 | 1:25.728 |
7 | Fernando Alonso | Ferrari | 65 | 1:25.738 |
8 | Kamui Kobayashi | Sauber-Ferrari | 61 | 1:25.745 |
9 | Nico Rosberg | Mercedes | 58 | 1:25.830 |
10 | Jenson Button | McLaren-Mercedes | 58 | 1:25.831 |
11 | Felipe Massa | Ferrari | 54 | 1:25.920 |
12 | Paul di Resta | Force India-Mercedes | 57 | 1:25.976 |
13 | Romain Grosjean | Lotus-Renault | 59 | 1:26.050 |
14 | Jean-Eric Vergne | STR-Ferrari | 66 | 1:26.061 |
15 | Nico Hulkenberg | Force India-Mercedes | 60 | 1:26.073 |
16 | Bruno Senna | Williams-Renault | 65 | 1:26.248 |
17 | Daniel Ricciardo | STR-Ferrari | 59 | 1:26.508 |
18 | Heikki Kovalainen | Caterham-Renault | 62 | 1:26.595 |
19 | Michael Schumacher | Mercedes | 56 | 1:26.778 |
20 | Vitaly Petrov | Caterham-Renault | 59 | 1:27.629 |
21 | Timo Glock | Marussia-Cosworth | 55 | 1:28.447 |
22 | Charles Pic | Marussia-Cosworth | 22 | 1:28.727 |
23 | Pedro de la Rosa | HRT-Cosworth | 56 | 1:28.765 |
24 | Narain Karthikeyan | HRT-Cosworth | 56 | 1:29.506 |
Search
Formula 1 news
4 December 2024
No love lost as Bottas prepares to leave Sauber
4 December 2024
Red Bull not favourites for 2025 or 2026 - Brown
4 December 2024
Red Bull eyes Guanyu Zhou’s Chinese sponsor money
4 December 2024