Button fastest in FP2

As Red Bulls gather pace

By

7 October 2011 - 09:00
Button fastest in FP2

Practice for the Japanese Grand Prix resumed after the lunch break and the fans were treated with more of the same as Jenson set the pace.

The Briton was fastest again, 0.174s quicker than Ferrari’s Alonso. Both of them traded fastest time with Mark Webber throughout the session. Hamilton was also in the early fight but eventually dropped slightly down the order.

His morning crash didn’t hamper Sebastian Vettel’s working program. Indeed, he completed more laps than his rivals and set the third fastest time, less than two tenths of a second behind Button. His teammate Webber was fourth fastest. Massa completed the top five.

But the biggest story of the afternoon was certainly the pace of the Red Bulls over a long run. It was extremely impressive and emphasized once again how well-suited to Suzuka these cars are. This will, however, not come as good news to their rivals.

Michael Schumacher was sixth fastest ahead of his teammate Nico Rosberg. Hamilton was only eighth fastest, 1.3s behind his teammate.

There were a few yellow flags during the 90-minute session. Kamui Kobayashi had some moments, Senna had a spin, Barrichello damaged his Williams against the barriers at Degner One. His teammate Maldonado stopped at the same place with mechanical problems.

Trulli – who has had to revert to the old power steering system - also had problems.

Pos.DriverTeamTimeGapLaps
01 Jenson Button McLaren Mercedes 1.31.901 32
02 Fernando Alonso Ferrari 1.32.075 +0.174 33
03 Sebastian Vettel Red Bull Renault 1.32.095 +0.194 35
04 Mark Webber Red Bull Renault 1.32.147 +0.246 28
05 Felipe Massa Ferrari 1.32.448 +0.547 34
06 Michael Schumacher Mercedes GP 1.32.710 +0.809 26
07 Nico Rosberg Mercedes GP 1.32.982 +1.081 27
08 Lewis Hamilton McLaren Mercedes 1.33.245 +1.344 26
09 Vitaly Petrov Lotus Renault GP 1.33.446 +1.545 36
10 Sébastien Buemi Toro Rosso Ferrari 1.33.681 +1.780 33
11 Jaime Alguersuari Toro Rosso Ferrari 1.33.705 +1.804 25
12 Adrian Sutil Force India Mercedes 1.33.790 +1.889 36
13 Sergio Perez Sauber Ferrari 1.34.393 +2.492 35
14 Bruno Senna Lotus Renault GP 1.34.557 +2.656 27
15 Paul di Resta Force India Mercedes 1.34.601 +2.700 33
16 Kamui Kobayashi Sauber Ferrari 1.36.038 +4.137 33
17 Heikki Kovalainen Team Lotus Renault 1.36.225 +4.324 35
18 Rubens Barrichello Williams Cosworth 1.37.123 +5.222 14
19 Timo Glock Marussia Virgin Racing Cosworth 1.37.440 +5.539 30
20 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.38.093 +6.192 30
21 Pastor Maldonado Williams Cosworth 1.38.387 +6.486 16
22 Daniel Ricciardo HRT F1 Cosworth 1.38.763 +6.862 36
23 Jarno Trulli Team Lotus Renault 1.39.800 +7.899 24
24 Vitantonio Liuzzi HRT F1 Cosworth 1.42.480 +10.579 4

Search

Formula 1 news

Pics

Videos