Tarquini quickest in morning practice
Oschersleben - Free practice 1
The FIA WTCC resumed at Oschersleben’s Motorsport Arena today with Gabriele Tarquini (1:36.852) topping the timesheets during the 30-minute session fresh from the summer break.
Rob Huff (1:36.892) continued his good form to finished second for Chevrolet just 0.04 seconds adrift of the Italian and ahead of SR-Sports Jordi Gené (1:37.106).
On BMW’s home track, Andy Priaulx (1:37.123) was the quickest BMW Team RBM driver in fourth with his teammate Augusto Farfus (1:37.243) in sixth. Despite crashing out late in the session, Tiago Monteiro was fifth quickest with a time of 1:37.158.
Chevrolet’s Alain Menu (1:37.295) had a spin at Turn 1 early on before going on to set the seventh quickest time.
Denmark’s Michel Nykjær (1:37.339) was the top rookie in eighth ahead of Tom Coronel (1:37.354) and current championship leader Yvan Muller (1:337.455).
Local racer Franz Englster was the fastest Independent in 13th overall.
The red flag briefly interrupted proceedings ten-minutes in, after Stefano D’Aste hit the tyre barriers on both sides coming through the Hoyer-Schikane and badly damaging the front end of his BMW 320si. The session was paused while the marshals cleared all the debris from the track. D’Aste pitted for repairs and did not rejoin.
With five minutes left to run the red flag was out again bringing an early end to the session after Tiago Monteiro went straight on at the Hasseröder Kurve hitting the barrier head on.
Pos. | Driver | Car | Time | Gap |
---|---|---|---|---|
01 | G. Tarquini | Seat Leon TDI | 1m36.852s | |
02 | R. Huff | Chevrolet Cruze | 1m36.892s | +0.040s |
03 | J. Gene | Seat Leon TDI | 1m37.106s | +0.254s |
04 | A. Priaulx | BMW 320si | 1m37.123s | +0.271s |
05 | T. Monteiro | Seat Leon TDI | 1m37.158s | +0.306s |
06 | A. Farfus | BMW 320si | 1m37.243s | +0.391s |
07 | A. Menu | Chevrolet Cruze | 1m37.295s | +0.443s |
08 | M. Nykjaer | Seat Leon TDI | 1m37.339s | +0.487s |
09 | T. Coronel | Seat Leon TDI | 1m37.354s | +0.502s |
10 | Y. Muller | Chevrolet Cruze | 1m37.455s | +0.603s |
11 | N. Michelisz | Seat Leon TDI | 1m37.616s | +0.764s |
12 | F. Barth | Seat Leon TDI | 1m37.677s | +0.825s |
13 | F. Engstler | BMW 320si | 1m38.082s | +1.230s |
14 | S. Hernandez | BMW 320si | 1m38.253s | +1.401s |
15 | M. Bennani | BMW 320si | 1m38.734s | +1.882s |
16 | K. Poulsen | BMW 320si | 1m38.790s | +1.938s |
17 | A. Romanov | BMW 320si | 1m39.261s | +2.409s |
18 | D. O’Young | Chevrolet Lacetti | 1m39.269s | +2.417s |
19 | Y. Taniguchi | Chevrolet Lacetti | 1m41.523s | +4.671s |
20 | F. Fabiani | BMW 320si | 1m43.057s | +6.205s |
21 | S. D’Aste | BMW 320si | 3m39.899s | +2m03.047s |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR