Romain Grosjean sets the pace
Series leader quickest in free practice in Budapest
A week after his sprint race success at Nurburgring, Series leader Romain Grosjean has once again picked up where he left off. He set the pace in this morning’s practice session at Hugaroring with a best laptime of 1:31.173 just ten minutes into the session.
A dry track welcomed the twenty-six cars with Fabio Leimer, Davide Valsecchi and Christian Vietoris quick in action as soon as the pitlane opened, all looking to top the timesheet, but it was Adam Carroll who found the extra pace to claim P1 at the wheel of his Super Nova car.
The GP2 returnee could not enjoy it for long however as Grosjean posted a quick laptime of 1:31.606, enough to put him at the top of the timesheet. He would lose it but only just temporarily when Vietoris improved, and with ten minutes gone on the clock the Frenchman was back in control and his best laptime was never bettered.
Everyone else’s best efforts for the remainder of the session would prove to be fruitless, with Stefano Coletti and Marcus Ericsson pushing a bit too much and ending their free practice prematurely. Title rival Giedo van der Garde spent most of the session in the pits following mechanical gremlins. The Dutchman however finished P3 and just one tenth from the quickest laptime.
Grosjean may be leading the way in Hungary, but with Vietoris finishing P2 a shy 0.06s from the Dams racer, the top seventeen drivers finishing within one second, and the unpredictability of the weather, the qualifying session is set to be another GP2 Series classic.
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | R. Grosjean | DAMS | 1:31.173 | 13 | |
2 | C. Vietoris | Racing Engineering | 1:31.241 | + 0.068 s | 15 |
3 | G. Van Der Garde | Barwa Addax Team | 1:31.345 | + 0.172 s | 10 |
4 | J. Bianchi | Lotus ART | 1:31.680 | + 0.507 s | 14 |
5 | D. Clos | Racing Engineering | 1:31.725 | + 0.552 s | 14 |
6 | A. Carroll | Super Nova Racing | 1:31.824 | + 0.651 s | 15 |
7 | F. Leimer | Rapax | 1:31.845 | + 0.672 s | 16 |
8 | D. Valsecchi | Caterham Team AirAsia | 1:31.855 | + 0.682 s | 16 |
9 | M. Chilton | Carlin | 1:31.909 | + 0.736 s | 14 |
10 | S. Bird | iSport International | 1:31.985 | + 0.812 s | 12 |
11 | L. Filippi | Scuderia Coloni | 1:32.000 | + 0.827 s | 14 |
12 | M. Aleshin | Carlin | 1:32.091 | + 0.918 s | 16 |
13 | C. Pic | Barwa Addax Team | 1:32.101 | + 0.928 s | 13 |
14 | M. Ericsson | iSport International | 1:32.106 | + 0.933 s | 7 |
15 | J. Kral | Arden International | 1:32.117 | + 0.944 s | 13 |
16 | P. Varhaug | DAMS | 1:32.171 | + 0.998 s | 14 |
17 | L. Razia | Caterham Team AirAsia | 1:32.210 | + 1.037 s | 15 |
18 | J. Cecotto | Ocean Racing Technology | 1:32.219 | + 1.046 s | 14 |
19 | S. Coletti | Trident Racing | 1:32.464 | + 1.291 s | 5 |
20 | J. Palmer | Arden International | 1:32.487 | + 1.314 s | 15 |
21 | R. Gonzalez | Trident Racing | 1:32.600 | + 1.427 s | 15 |
22 | J. Leal | Rapax | 1:32.636 | + 1.463 s | 14 |
23 | F. Fauzy | Super Nova Racing | 1:32.659 | + 1.486 s | 13 |
24 | M. Herck | Scuderia Coloni | 1:32.676 | + 1.503 s | 13 |
25 | K. Mirocha | Ocean Racing Technology | 1:32.687 | + 1.514 s | 13 |
26 | E. Gutierrez | Lotus ART | 1:32.863 | + 1.690 s | 13 |
F2
F2, Sakhir, Sprint: Boschung cruises to maiden F2 win
F2, Sakhir, Qual.: Pourchaire in class of one in Sakhir
F2, Yas Marina, Feature Race: Iwasa holds off Drugovich in last-lap battle
F2, Yas Marina, Sprint Race: Lawson breezes to fourth victory of 2022 campaign
More on F2