Fabio Leimer dominates Jerez tests
Racing Engineering driver once again quickest on final day
The final session of a two-day 2011 post-season test took place today at Circuito de Jerez. Twenty-six drivers sat behind the wheel of the GP2/11 car. While Arden International, Scuderia Coloni and Super Nova Racing did not change their line-up for today, the other teams welcomed new faces, including newcomers Rupert Svendsen-Cook at Racing Engineering, GP3 graduate Tom Dillmann at Barwa Addax, Giovanni Venturini at Dams, and Yuki Shiraishi at Ocean Racing Technology.
The morning session opened in cooler temperatures than the day before. Javier Villa set the early pace but his best laptime was soon improved by the Coloni pair Fabio Onidi and Kevin Ceccon. At the half hour mark, it was yesterday’s fastest man Fabio Leimer at Racing Engineering who took advantage of better grip to claim again the top spot and his laptime of 1:26.701 remained unbeaten until the chequered flag, one tenth quicker than Onidi. GP3 graduate Nigel Melker finished a mere five hundredths from the Italian proving that he is adjusting well to his Arden machine on his second day of testing with the British team. Villa, Ceccon, roolie Felix Da Costa, Jules Bianchi, Sam Bird, Max Chilton and Julian Leal rounded out the top ten.
After a one hour lunch break, the pitlane re-opened. The session was quickly red flagged after Ceccon spun and stopped in the gravel bed. At the re-start, rookie James Calado at Lotus ART was free to set the early pace ahead of Bianchi and Bird. But just before the one-hour mark, Bird at the wheel of his Trident car went top, half a second quicker than his countryman. It was then Bianchi’s turn to claim top spot going one tenth faster than Bird as Julian Leal also at Trident moved up to P3. The session was briefly red flagged three times again before the last hour of the session. At the chequered flag, Bianchi retained his top spot ahead of Bird, Leal, Arden’s rookie Simon Trummer, Calado, GP2 returnee Alexander Rossi at Caterham Team AriAsia, iSport’s Nathanël Berthon, Chilton, Ceccon and Jolyon Palmer at Barwa Addax. Onidi ended this testing as best rookie.
Next 2011 post-season test session will take place in Barcelona on October 19-20 and will be the final stop before flying to Abu Dhabi for the 2011 GP2 Final on November 11-12-13.
Morning session
Pos | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Fabio Leimer | Racing Engineering | 1:26.701 | 30 |
2. | Fabio Onidi | Scuderia Coloni | 1:26.843 | 29 |
3. | Nigel Melker | Arden International | 1:26.899 | 36 |
4. | Javier Villa | Super Nova Racing | 1:26.913 | 24 |
5. | Kevin Ceccon | Scuderia Coloni | 1:26.954 | 23 |
6. | Antonio Felix Da Costa | Ocean Racing Technology | 1:26.991 | 28 |
7. | Jules Bianchi | Lotus ART | 1:27.125 | 28 |
8. | Sam Bird | Trident Racing | 1:27.127 | 12 |
9. | Max Chilton | Carlin | 1:27.158 | 32 |
10. | Julian Leal | Trident Racing | 1:27.211 | 39 |
11. | Stéphane Richelmi | Rapax | 1:27.272 | 37 |
12. | Nathanaël Berthon | iSport International | 1:27.410 | 18 |
13. | Simon Trummer | Arden International | 1:27.421 | 40 |
14. | Jolyon Palmer | Barwa Addax Team | 1:27.691 | 30 |
15. | Tom Dillmann | iSport International | 1:27.697 | 25 |
16. | Adam Carroll | Super Nova Racing | 1:27.752 | 24 |
17. | Daniele Zampieri | Rapax | 1:27.771 | 35 |
18. | Alexander Rossi | Caterham Team AirAsia | 1:27.897 | 37 |
19. | James Calado | Lotus ART | 1:27.903 | 31 |
20. | Rodolfo Gonzalez | Dams | 1:27.985 | 31 |
21. | Nico Muller | Carlin | 1:28.359 | 31 |
22. | Giovanni Venturini | Dams | 1:28.805 | 32 |
23. | Jake Rosenweig | Barwa Addax Team | 1:28.870 | 37 |
24. | Rupert Svendsen-Cook | Racing Engineering | 1:29.106 | 37 |
25. | Ricardo Teixeira | Caterham Team AirAsia | 1:29.788 | 29 |
26. | Yuki Shiraishi | Ocean Racing Technology | 1:30.871 | 20 |
Afternoon Session
Pos | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Jules Bianchi | Lotus ART | 1:27.651 | 31 |
2. | Sam Bird | Trident Racing | 1:27.740 | 21 |
3. | Julian Leal | Trident Racing | 1:27.924 | 23 |
4. | Simon Trummer | Arden International | 1:28.016 | 22 |
5. | James Calado | Lotus ART | 1:28.244 | 40 |
6. | Alexander Rossi | Caterham Team AirAsia | 1:28.479 | 31 |
7. | Nathanaël Berthon | iSport International | 1:28.515 | 25 |
8. | Max Chilton | Carlin | 1:28.515 | 23 |
9. | Kevin Ceccon | Scuderia Coloni | 1:28.554 | 19 |
10. | Jolyon Palmer | Barwa Addax Team | 1:28.728 | 27 |
11. | Tom Dillmann | iSport International | 1:28.787 | 30 |
12. | Adam Carroll | Super Nova Racing | 1:28.807 | 15 |
13. | Rodolfo Gonzalez | Dams | 1:28.868 | 34 |
14. | Jake Rosenzweig | Barwa Addax Team | 1:28.910 | 31 |
15. | Rupert Svendsen-Cook | Racing Engineering | 1:29.110 | 28 |
16. | Daniele Zampieri | Rapax | 1:29.227 | 18 |
17. | Stéphane Richelmi | Rapax | 1:29.413 | 31 |
18. | Giovanni Venturini | Dams | 1:29.437 | 31 |
19. | Nico Muller | Carlin | 1:29.460 | 26 |
20. | Nigel Melker | Arden International | 1:29.934 | 32 |
21. | Ricardo Teixeira | Caterham Team AirAsia | 1:30.411 | 25 |
22. | Fabio Onidi | Scuderia Coloni | 1:30.554 | 30 |
23. | Fabio Leimer | Racing Engineering | 1:30.885 | 24 |
24. | Yuki Shiraishi | Ocean Racing Technology | 1:30.990 | 28 |
25. | Antonio Felix Da Costa | Ocean Racing Technology | 1:32.065 | 18 |
F2
F2, Sakhir, Sprint: Boschung cruises to maiden F2 win
F2, Sakhir, Qual.: Pourchaire in class of one in Sakhir
F2, Yas Marina, Feature Race: Iwasa holds off Drugovich in last-lap battle
F2, Yas Marina, Sprint Race: Lawson breezes to fourth victory of 2022 campaign
More on F2