26 November 2023
F1 - Saudi Arabia GP 2022 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Charles Leclerc | Ferrari F1-75 | 1:30.074 | 15 |
02 | Max Verstappen | Red Bull RBPT RB18 | 1:30.214 | 23 |
03 | Carlos Sainz | Ferrari F1-75 | 1:30.320 | 12 |
04 | Sergio Perez | Red Bull RBPT RB18 | 1:30.360 | 24 |
05 | Lewis Hamilton | Mercedes W13 | 1:30.513 | 24 |
06 | George Russell | Mercedes W13 | 1:30.664 | 29 |
07 | Lando Norris | McLaren Mercedes MCL36 | 1:30.735 | 26 |
08 | Esteban Ocon | Alpine Renault A522 | 1:30.760 | 26 |
09 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:30.832 | 14 |
10 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:30.886 | 26 |
11 | Fernando Alonso | Alpine Renault A522 | 1:30.944 | 27 |
12 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:30.963 | 29 |
13 | Mick Schumacher | Haas Ferrari VF-22 | 1:31.169 | 27 |
14 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:31.372 | 28 |
15 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:31.527 | 23 |
16 | Nico Hülkenberg | Aston Martin Mercedes AMR22 | 1:31.615 | 30 |
17 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:31.615 | 27 |
18 | Nicholas Latifi | Williams Mercedes FW44 | 1:31.814 | 26 |
19 | Alex Albon | Williams Mercedes FW44 | 1:31.866 | 29 |
20 | Kevin Magnussen | Haas Ferrari VF-22 | 1:32.344 | 13 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023