26 November 2023
F1 - Spanish GP 2016 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Tag Heuer | 66 laps - 1h41m40.017s | 2 |
02 | Kimi Raikkonen | Ferrari | +0.616 | 2 |
03 | Sebastian Vettel | Ferrari | +5.581 | 3 |
04 | Daniel Ricciardo | Red Bull Tag Heuer | +43.950 | 4 |
05 | Valtteri Bottas | Williams Mercedes | +45.271 | 2 |
06 | Carlos Sainz | Toro Rosso Ferrari | +61.395 | 2 |
07 | Sergio Perez | Force India Mercedes | +79.358 | 2 |
08 | Felipe Massa | Williams Mercedes | +80.707 | 3 |
09 | Jenson Button | McLaren Honda | +1 lap | 2 |
10 | Daniil Kvyat | Toro Rosso Ferrari | +1 lap | 3 |
11 | Esteban Gutierrez | Haas Ferrari | +1 lap | 2 |
12 | Marcus Ericsson | Sauber Ferrari | +1 lap | 3 |
13 | Jolyon Palmer | Renault F1 | +1 lap | 2 |
14 | Felipe Nasr | Sauber Ferrari | +1 lap | 2 |
15 | Kevin Magnussen | Renault F1 | +1 lap | 3 |
16 | Pascal Wehrlein | Manor Mercedes | +1 lap | 2 |
17 | Rio Haryanto | Manor Mercedes | DNF | 2 |
18 | Romain Grosjean | Haas Ferrari | DNF | 4 |
19 | Fernando Alonso | McLaren Honda | DNF | 2 |
20 | Nico Hulkenberg | Force India Mercedes | DNF | 1 |
21 | Nico Rosberg | Mercedes AMG | DNF | 0 |
22 | Lewis Hamilton | Mercedes AMG | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023