26 November 2023
F1 - British GP 2017 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:39.069 | 1:27.893 | 1:26.600 |
02 | Kimi Raikkonen | Ferrari | 1:40.455 | 1:28.992 | 1:27.147 |
03 | Sebastian Vettel | Ferrari | 1:39.962 | 1:28.978 | 1:27.356 |
04 | Valtteri Bottas | Mercedes AMG | 1:39.698 | 1:28.732 | 1:27.376 |
05 | Max Verstappen | Red Bull Tag Heuer | 1:38.912 | 1:29.431 | 1:28.130 |
06 | Nico Hulkenberg | Renault F1 | 1:39.201 | 1:29.340 | 1:28.856 |
07 | Sergio Perez | Force India Mercedes | 1:42.009 | 1:29.824 | 1:28.902 |
08 | Esteban Ocon | Force India Mercedes | 1:39.738 | 1:29.701 | 1:29.074 |
09 | Stoffel Vandoorne | McLaren Honda | 1:40.011 | 1:30.105 | 1:29.418 |
10 | Romain Grosjean | Haas Ferrari | 1:42.042 | 1:29.966 | 1:29.549 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Jolyon Palmer | Renault F1 | 1:41.404 | 1:30.193 | |
12 | Daniil Kvyat | Toro Rosso Renault | 1:41.726 | 1:30.355 | |
13 | Fernando Alonso | McLaren Honda | 1:37.598 | 1:30.600 | |
14 | Carlos Sainz | Toro Rosso Renault | 1:41.114 | 1:31.368 | |
15 | Felipe Massa | Williams Mercedes | 1:41.874 | 1:31.482 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Lance Stroll | Williams Mercedes | 1:42.573 | ||
17 | Kevin Magnussen | Haas Ferrari | 1:42.577 | ||
18 | Pascal Wehrlein | Sauber Ferrari | 1:42.593 | ||
19 | Marcus Ericsson | Sauber Ferrari | 1:42.633 | ||
20 | Daniel Ricciardo | Red Bull Tag Heuer | 1:42.966 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023