26 November 2023
F1 - Bahrain GP 2017 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Valtteri Bottas | Mercedes AMG | 1:31.041 | 1:29.555 | 1:28.769 | --- |
02 | Lewis Hamilton | Mercedes AMG | 1:30.814 | 1:29.535 | 1:28.792 | --- |
03 | Sebastian Vettel | Ferrari | 1:31.037 | 1:29.596 | 1:29.247 | --- |
04 | Daniel Ricciardo | Red Bull Tag Heuer | 1:31.667 | 1:30.497 | 1:29.545 | --- |
05 | Kimi Raikkonen | Ferrari | 1:30.988 | 1:29.843 | 1:29.567 | --- |
06 | Max Verstappen | Red Bull Tag Heuer | 1:30.904 | 1:30.307 | 1:29.687 | --- |
07 | Nico Hulkenberg | Renault F1 | 1:31.057 | 1:30.169 | 1:29.842 | --- |
08 | Felipe Massa | Williams Mercedes | 1:31.373 | 1:30.677 | 1:30.074 | --- |
09 | Romain Grosjean | Haas Ferrari | 1:31.691 | 1:30.857 | 1:30.763 | --- |
10 | Jolyon Palmer | Renault F1 | 1:31.458 | 1:30.899 | 1:31.074 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Daniil Kvyat | Toro Rosso Renault | 1:31.531 | 1:30.923 | --- | |
12 | Lance Stroll | Williams Mercedes | 1:31.748 | 1:31.168 | --- | |
13 | Pascal Wehrlein | Sauber Ferrari | 1:31.995 | 1:31.414 | --- | |
14 | Esteban Ocon | Force India Mercedes | 1:31.774 | 1:31.684 | --- | |
15 | Fernando Alonso | McLaren Honda | 1:32.054 | -:—.--- | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Carlos Sainz | Toro Rosso Renault | 1:32.118 | --- | ||
17 | Stoffel Vandoorne | McLaren Honda | 1:32.313 | --- | ||
18 | Sergio Perez | Force India Mercedes | 1:32.318 | --- | ||
19 | Marcus Ericsson | Sauber Ferrari | 1:32.543 | --- | ||
20 | Kevin Magnussen | Haas Ferrari | 1:32.900 | --- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023