26 November 2023
F1 - Bahrain GP 2010 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Adrian Sutil | Force India Mercedes | 1.56.583 | 18 | |
02 | Fernando Alonso | Ferrari | 1.56.766 | +0.183 | 18 |
03 | Robert Kubica | Renault | 1.57.041 | +0.458 | 19 |
04 | Felipe Massa | Ferrari | 1.57.055 | +0.472 | 19 |
05 | Jenson Button | McLaren Mercedes | 1.57.068 | +0.485 | 19 |
06 | Lewis Hamilton | McLaren Mercedes | 1.57.163 | +0.580 | 19 |
07 | Vitantonio Liuzzi | Force India Mercedes | 1.57.194 | +0.611 | 19 |
08 | Nico Rosberg | Mercedes GP | 1.57.199 | +0.616 | 15 |
09 | Mark Webber | Red Bull Renault | 1.57.255 | +0.672 | 17 |
10 | Michael Schumacher | Mercedes GP | 1.57.662 | +1.079 | 16 |
11 | Jaime Alguersuari | Toro Rosso Ferrari | 1.57.722 | +1.139 | 18 |
12 | Nico Hulkenberg | Williams Cosworth | 1.57.894 | +1.311 | 20 |
13 | Sebastian Vettel | Red Bull Renault | 1.57.943 | +1.360 | 17 |
14 | Sébastien Buemi | Toro Rosso Ferrari | 1.58.399 | +1.816 | 13 |
15 | Rubens Barrichello | Williams Cosworth | 1.58.782 | +2.199 | 11 |
16 | Vitaly Petrov | Renault | 1.58.880 | +2.297 | 13 |
17 | Pedro de la Rosa | Sauber Ferrari | 2.00.250 | +3.667 | 18 |
18 | Kamui Kobayashi | Sauber Ferrari | 2.01.388 | +4.805 | 11 |
19 | Timo Glock | Virgin Racing Cosworth | 2.03.680 | +7.097 | 8 |
20 | Heikki Kovalainen | Lotus Cosworth | 2.03.848 | +7.265 | 21 |
21 | Jarno Trulli | Lotus Cosworth | 2.03.970 | +7.387 | 15 |
22 | Lucas di Grassi | Virgin Racing Cosworth | ----- | ----- | 2 |
23 | Bruno Senna | HRT F1 Cosworth | ----- | ----- | 3 |
24 | Karun Chandhok | HRT F1 Cosworth | ----- | ----- | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023