26 November 2023
F1 - Austrian GP 2017 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Valtteri Bottas | Mercedes AMG | 1:05.760 | 1:04.316 | 1:04.251 | --- |
02 | Sebastian Vettel | Ferrari | 1:05.585 | 1:04.772 | 1:04.293 | --- |
03 | Kimi Raikkonen | Ferrari | 1:05.148 | 1:05.004 | 1:04.779 | --- |
04 | Daniel Ricciardo | Red Bull Tag Heuer | 1:05.854 | 1:05.161 | 1:04.896 | --- |
05 | Max Verstappen | Red Bull Tag Heuer | 1:05.779 | 1:04.948 | 1:04.983 | --- |
06 | Romain Grosjean | Haas Ferrari | 1:05.902 | 1:05.319 | 1:05.480 | --- |
07 | Sergio Perez | Force India Mercedes | 1:05.975 | 1:05.435 | 1:05.605 | --- |
08 | Lewis Hamilton | Mercedes AMG | 1:05.064 | 1:04.800 | 1:04.424 | +5 |
09 | Esteban Ocon | Force India Mercedes | 1:06.033 | 1:05.550 | 1:05.674 | --- |
10 | Carlos Sainz | Toro Rosso Renault | 1:05.675 | 1:05.544 | 1:05.726 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Nico Hulkenberg | Renault F1 | 1:06.174 | 1:05.597 | --- | |
12 | Fernando Alonso | McLaren Honda | 1:06.158 | 1:05.602 | --- | |
13 | Stoffel Vandoorne | McLaren Honda | 1:06.316 | 1:05.741 | --- | |
14 | Daniil Kvyat | Toro Rosso Renault | 1:05.990 | 1:05.884 | --- | |
15 | Kevin Magnussen | Haas Ferrari | 1:06.143 | -:—.--- | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Jolyon Palmer | Renault F1 | 1:06.345 | --- | ||
17 | Felipe Massa | Williams Mercedes | 1:06.534 | --- | ||
18 | Lance Stroll | Williams Mercedes | 1:06.608 | --- | ||
19 | Marcus Ericsson | Sauber Ferrari | 1:06.857 | --- | ||
20 | Pascal Wehrlein | Sauber Ferrari | 1:07.011 | --- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023