15 November 2024
Singapore GP - Fastest laps
The fastest for Hamilton
Pos. | # | Driver | Team | Lap | Speed (km/h) | Time |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 39 | 165.137 | 1:50.417 |
2 | 20 | Kevin Magnussen | McLaren-Mercedes | 48 | 163.330 | 1:51.639 |
3 | 26 | Daniil Kvyat | STR-Renault | 45 | 163.151 | 1:51.761 |
4 | 25 | Jean-Eric Vergne | STR-Renault | 48 | 162.895 | 1:51.937 |
5 | 11 | Sergio Perez | Force India-Mercedes | 46 | 162.793 | 1:52.007 |
6 | 14 | Fernando Alonso | Ferrari | 27 | 162.636 | 1:52.115 |
7 | 77 | Valtteri Bottas | Williams-Mercedes | 25 | 162.058 | 1:52.515 |
8 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 27 | 162.052 | 1:52.519 |
9 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 30 | 161.980 | 1:52.569 |
10 | 27 | Nico Hulkenberg | Force India-Mercedes | 27 | 161.703 | 1:52.762 |
11 | 7 | Kimi Räikkönen | Ferrari | 28 | 161.545 | 1:52.872 |
12 | 13 | Pastor Maldonado | Lotus-Renault | 26 | 161.059 | 1:53.213 |
13 | 19 | Felipe Massa | Williams-Mercedes | 27 | 160.959 | 1:53.283 |
14 | 17 | Jules Bianchi | Marussia-Ferrari | 47 | 160.598 | 1:53.538 |
15 | 8 | Romain Grosjean | Lotus-Renault | 25 | 160.591 | 1:53.543 |
16 | 22 | Jenson Button | McLaren-Mercedes | 16 | 160.359 | 1:53.707 |
17 | 4 | Max Chilton | Marussia-Ferrari | 43 | 160.218 | 1:53.807 |
18 | 99 | Adrian Sutil | Sauber-Ferrari | 10 | 160.020 | 1:53.948 |
19 | 9 | Marcus Ericsson | Caterham-Renault | 14 | 157.985 | 1:55.416 |
20 | 21 | Esteban Gutierrez | Sauber-Ferrari | 6 | 157.619 | 1:55.684 |
21 | 6 | Nico Rosberg | Mercedes | 5 | 156.154 | 1:56.769 |
22 | 10 | Kamui Kobayashi | Caterham-Renault | 0 | ---.--- | -:—.--- |
Search
Formula 1 news
15 November 2024
Ricciardo believed in F1 dream until the end - Bayer
15 November 2024
F1 doubled Monaco GP race fee for 2031 extension
15 November 2024
Bottas could be ’advisor’ to Mercedes’ Toto Wolff
15 November 2024