Indian GP - Fastest laps

The fastest for Button

By Franck Drui

28 October 2012 - 12:33
Pos.DriverTeamlapTime
1 Jenson Button McLaren-Mercedes 60 1:28.203
2 Bruno Senna Williams-Renault 60 1:28.431
3 Fernando Alonso Ferrari 60 1:28.630
4 Sebastian Vettel Red Bull Racing-Renault 60 1:28.723
5 Lewis Hamilton McLaren-Mercedes 58 1:28.944
6 Mark Webber Red Bull Racing-Renault 59 1:29.029
7 Paul di Resta Force India-Mercedes 59 1:29.086
8 Kamui Kobayashi Sauber-Ferrari 51 1:29.204
9 Michael Schumacher Mercedes 53 1:29.230
10 Nico Hulkenberg Force India-Mercedes 60 1:29.230
11 Felipe Massa Ferrari 59 1:29.283
12 Kimi Räikkönen Lotus-Renault 54 1:29.354
13 Daniel Ricciardo STR-Ferrari 57 1:29.440
14 Nico Rosberg Mercedes 59 1:29.492
15 Romain Grosjean Lotus-Renault 57 1:29.522
16 Pastor Maldonado Williams-Renault 50 1:30.067
17 Jean-Eric Vergne STR-Ferrari 59 1:30.091
18 Heikki Kovalainen Caterham-Renault 57 1:30.786
19 Vitaly Petrov Caterham-Renault 58 1:31.163
20 Charles Pic Marussia-Cosworth 55 1:31.366
21 Timo Glock Marussia-Cosworth 56 1:31.721
22 Narain Karthikeyan HRT-Cosworth 53 1:32.161
23 Sergio Perez Sauber-Ferrari 17 1:32.208
24 Pedro de la Rosa HRT-Cosworth 39 1:32.864

Search

Formula 1 news

Pics

Videos