Hamilton fastest in Indian GP opening practice

But it is still very early days

By

28 October 2011 - 08:07
Hamilton fastest in Indian GP opening

The Formula One field got his very first taste of the Buddh International Circuit on Friday morning.

The first 90-minute practice session got to a bit of a false start as it had to be stopped after about five minutes. A stray dog had made his way on to the track. The action restarted five minutes later and the cars came out to complete important laps of the brand new circuit.

As expected, the track was very dusty at first and the grip pretty low – which caused some drivers to run wide.

Michael Schumacher set the early pace and was joined at the front, around the midway point, by Jenson Button. The Briton’s teammate also made his way up the leader board and went top of the pile with just under 30 minutes remaining.

As is usually the case, the Red Bulls started cautiously and slowly gathered pace. Twenty minutes to the chequered flag, Webber was up to 2nd with his teammate right behind in 3rd place. They kept pushing and both jumped Hamilton. With fifteen minutes left, Vettel was leading from Webber, Hamilton, Button and Schumacher.

Jaime Alguersuari was a casualty of the track conditions as he lost control of his Toro Rosso at the exit of Turn 9 towards the end of the session. The rear of his car made light contact with the barrier and was slightly damaged.

Seconds later, troubles hit Williams’ Maldonado. An engine failure put an end to his session.

The yellow flags were still being waved for the final minutes, preventing most of the drivers from improving their lap times. Lewis Hamilton, however, managed to improve and completed the session on top.

He was five tenths of a second faster than Vettel and Webber. His teammate Button was fourth ahead of Schumacher, Rosberg and Massa.

Fernando Alonso lost valuable track time and could only complete four laps before an engine problem forced him to park his Ferrari.

Pos.DriverTeamTimeGapLaps
01 Lewis Hamilton McLaren Mercedes 1.26.836 22
02 Sebastian Vettel Red Bull Renault 1.27.416 +0.580 23
03 Mark Webber Red Bull Renault 1.27.428 +0.592 27
01 Jenson Button McLaren Mercedes 1.28.394 +1.558 23
05 Michael Schumacher Mercedes GP 1.28.531 +1.695 23
06 Nico Rosberg Mercedes GP 1.28.542 +1.706 29
07 Felipe Massa Ferrari 1.28.544 +1.808 22
08 Adrian Sutil Force India Mercedes 1.28.705 +1.869 23
09 Sébastien Buemi Toro Rosso Ferrari 1.29.219 +2.383 24
10 Kamui Kobayashi Sauber Ferrari 1.29.355 +2.519 29
11 Paul di Resta Force India Mercedes 1.29.700 +2.864 24
12 Vitaly Petrov Lotus Renault GP 1.29.705 +2.869 22
13 Bruno Senna Lotus Renault GP 1.29.799 +2.963 20
14 Sergio Perez Sauber Ferrari 1.30.132 +3.296 25
15 Rubens Barrichello Williams Cosworth 1.30.367 +3.531 21
16 Jaime Alguersuari Toro Rosso Ferrari 1.30.566 +3.730 19
17 Pastor Maldonado Williams Cosworth 1.30.669 +3.833 22
18 Jarno Trulli Team Lotus Renault 1.30.818 +3.982 22
19 Karun Chandhok Team Lotus Renault 1.32.487 +5.651 24
20 Timo Glock Marussia Virgin Racing Cosworth 1.32.771 +5.935 24
21 Daniel Ricciardo HRT F1 Cosworth 1.33.928 +7.092 27
22 Narain Karthikeyan HRT F1 Cosworth 1.34.113 +7.277 30
23 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.35.796 +8.960 19
24 Fernando Alonso Ferrari 1.35.899 +9.063 4

Search

Formula 1 news

Pics

Videos