Italia Emilia Romagna GP || May 19 || 15h00 (Local time)

Button sets the early pace

In Canada’s opening practice

By

11 June 2010 - 17:42
Button sets the early pace

The Formula One field made a slow return to Canada this morning, with a quiet first practice session.

The track was very dirty at the start which meant someone would have to do some track-cleaning before getting some proper work done.

Kamui Kobayashi kicked off the action with a first timed lap after thirty minutes of slow installation laps from all the drivers. The Japanese was soon joined on track by Jaime Alguersuari, and the two of them traded the fastest time for a while.

Halfway through the session, Rubens Barrichello was leading from his Williams’ teammate Nico Hulkenberg and Sauber’s Kobayashi. Only ten drivers had posted a time on the board.

The frontrunners finally made their appearance a few minutes later. The hierarchy immediately changed as Jenson Button, Lewis Hamilton and Michael Schumacher filled the three top spots. The session got busier as the conditions improved.

Lucas di Grassi had some mechanical problem on his Virgin, with 23 minutes remaining, and pulled off at Turn 6.

Jenson Button ended the session with a 1’18’’127 fastest lap time. He was 0.158s quicker than Michael Schumacher. Lewis Hamilton was third fastest. Nico Rosberg and Sebastian Vettel completed the top five.

Robert Kubica set the sixth fastest time. Alonso, Liuzzi, Hulkenberg and Barrichello rounded off the top ten.

Pos.DriverTeamTimeGapLaps
01 Jenson Button McLaren Mercedes 1.18.127 23
02 Michael Schumacher Mercedes GP 1.18.285 +0.158 19
03 Lewis Hamilton McLaren Mercedes 1.18.352 +0.225 19
04 Nico Rosberg Mercedes GP 1.18.356 +0.229 23
05 Sebastian Vettel Red Bull Renault 1.18.549 +0.422 27
06 Robert Kubica Renault 1.18.662 +0.535 19
07 Fernando Alonso Ferrari 1.18.726 +0.599 21
08 Vitantonio Liuzzi Force India Mercedes 1.19.097 +0.970 25
09 Nico Hulkenberg Williams Cosworth 1.19.282 +1.155 31
10 Rubens Barrichello Williams Cosworth 1.19.313 +1.186 19
11 Adrian Sutil Force India Mercedes 1.19.373 +1.246 12
12 Felipe Massa Ferrari 1.19.511 +1.384 21
13 Vitaly Petrov Renault 1.19.549 +1.422 24
14 Mark Webber Red Bull Renault 1.19.609 +1.482 26
15 Kamui Kobayashi Sauber Ferrari 1.20.186 +2.059 33
16 Sébastien Buemi Toro Rosso Ferrari 1.20.320 +2.193 27
17 Pedro de la Rosa Sauber Ferrari 1.20.584 +2.457 21
18 Jaime Alguersuari Toro Rosso Ferrari 1.20.823 +2.696 28
19 Heikki Kovalainen Lotus Cosworth 1.21.869 +3.742 24
20 Karun Chandhok HRT F1 Cosworth 1.21.977 +3.850 27
21 Jarno Trulli Lotus Cosworth 1.22.543 +4.416 12
22 Bruno Senna HRT F1 Cosworth 1.22.701 +4.574 28
23 Timo Glock Virgin Racing Cosworth 1.22.713 +4.586 20
24 Lucas di Grassi Virgin Racing Cosworth -.—.--- +-.--- 4

Search

Formula 1 news

Pics

Videos