23 novembre 2024
F1 - GP du Japon 2022 - Qualifications
Pos. | Pilote | Voiture | Temps Q1 | Temps Q2 | Temps Q3 |
---|---|---|---|---|---|
01 | Max Verstappen | Red Bull RBPT RB18 | 1:30.224 | 1:30.346 | 1:29.304 |
02 | Charles Leclerc | Ferrari F1-75 | 1:30.402 | 1:30.486 | 1:29.314 |
03 | Carlos Sainz | Ferrari F1-75 | 1:30.336 | 1:30.444 | 1:29.361 |
04 | Sergio Perez | Red Bull RBPT RB18 | 1:30.622 | 1:29.925 | 1:29.709 |
05 | Esteban Ocon | Alpine Renault A522 | 1:30.696 | 1:30.357 | 1:30.165 |
06 | Lewis Hamilton | Mercedes W13 | 1:30.906 | 1:30.443 | 1:30.261 |
07 | Fernando Alonso | Alpine Renault A522 | 1:30.603 | 1:30.343 | 1:30.322 |
08 | George Russell | Mercedes W13 | 1:30.865 | 1:30.465 | 1:30.389 |
09 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:31.256 | 1:30.656 | 1:30.554 |
10 | Lando Norris | McLaren Mercedes MCL36 | 1:30.881 | 1:30.473 | 1:31.003 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:30.880 | 1:30.959 | |
12 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:31.226 | 1:30.709 | |
13 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:31.130 | 1:30.808 | |
14 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:30.894 | 1:30.953 | |
15 | Mick Schumacher | Haas Ferrari VF-22 | 1:31.152 | 1:31.439 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Alexander Albon | Williams Mercedes FW44 | 1:31.311 | ||
17 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:31.322 | ||
18 | Kevin Magnussen | Haas Ferrari VF-22 | 1:31.352 | ||
19 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:31.419 | ||
20 | Nicholas Latifi | Williams Mercedes FW44 | 1:31.511 |
Recherche
Info Formule 1
23 novembre 2024
F1 - GP de Las Vegas 2024 - Qualifications
23 novembre 2024
F1 - GP de Las Vegas 2024 - Essais Libres 3
22 novembre 2024
F1 - GP de Las Vegas 2024 - Essais Libres 2
22 novembre 2024