24 novembre 2024
F1 - GP de Russie 2021 - Qualifications
Pos. | Pilote | Voiture | Temps Q1 | Temps Q2 | Temps Q3 |
---|---|---|---|---|---|
01 | Lando Norris | McLaren Mercedes MCL35M | 1:47.238 | 1:45.827 | 1:41.993 |
02 | Carlos Sainz | Ferrari SF21 | 1:47.924 | 1:46.521 | 1:42.510 |
03 | George Russell | Williams Mercedes FW43B | 1:48.303 | 1:46.435 | 1:42.983 |
04 | Lewis Hamilton | Mercedes W12 | 1:45.992 | 1:45.129 | 1:44.050 |
05 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:48.345 | 1:46.361 | 1:44.156 |
06 | Fernando Alonso | Alpine Renault A521 | 1:47.877 | 1:45.514 | 1:44.204 |
07 | Valtteri Bottas | Mercedes W12 | 1:46.396 | 1:45.306 | 1:44.710 |
08 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:48.322 | 1:46.360 | 1:44.956 |
09 | Sergio Pérez | Red Bull Honda RB16B | 1:46.455 | 1:45.834 | 1:45.337 |
10 | Esteban Ocon | Alpine Renault A521 | 1:48.099 | 1:46.070 | 1:45.865 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:47.205 | 1:46.573 | |
12 | Pierre Gasly | AlphaTauri Honda AT02 | 1:47.828 | 1:46.641 | |
13 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:48.854 | 1:46.751 | |
14 | Nicholas Latifi | Williams Mercedes FW43B | 1:48.252 | - :—.--- | |
15 | Charles Leclerc | Ferrari SF21 | 1:48.470 | - :—.--- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:49.586 | ||
17 | Mick Schumacher | Haas Ferrari VF-21 | 1:49.830 | ||
18 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:51.023 | ||
19 | Nikita Mazepin | Haas Ferrari VF-21 | 1:53.764 | ||
20 | Max Verstappen | Red Bull Honda RB16B | - :—.--- |
Recherche
Info Formule 1
23 novembre 2024
F1 - GP de Las Vegas 2024 - Grille de départ
23 novembre 2024
F1 - GP de Las Vegas 2024 - Qualifications
23 novembre 2024
F1 - GP de Las Vegas 2024 - Essais Libres 3
22 novembre 2024