1er décembre 2024
F1 - GP de Monaco 2024 - Grille de départ
Pos. | Pilote | Voiture | Temps Q1 | Temps Q2 | Temps Q3 | Pénalité |
---|---|---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF-24 | 1:11.584 | 1:10.825 | 1:10.270 | --- |
02 | Oscar Piastri | McLaren Mercedes MCL38 | 1:11.500 | 1:10.756 | 1:10.424 | --- |
03 | Carlos Sainz | Ferrari SF-24 | 1:11.543 | 1:11.075 | 1:10.518 | --- |
04 | Lando Norris | McLaren Mercedes MCL38 | 1:11.760 | 1:10.732 | 1:10.542 | --- |
05 | George Russell | Mercedes W15 | 1:11.492 | 1:10.929 | 1:10.543 | --- |
06 | Max Verstappen | Red Bull Honda RBPT RB20 | 1:11.711 | 1:10.745 | 1:10.567 | --- |
07 | Lewis Hamilton | Mercedes W15 | 1:11.528 | 1:11.056 | 1:10.621 | --- |
08 | Yuki Tsunoda | RB Honda RBPT VCARB 01 | 1:11.852 | 1:11.106 | 1:10.858 | --- |
09 | Alex Albon | Williams Mercedes FW46 | 1:11.623 | 1:11.216 | 1:10.948 | --- |
10 | Pierre Gasly | Alpine Renault A524 | 1:11.714 | 1:10.896 | 1:11.311 | --- |
11 | Esteban Ocon | Alpine Renault A524 | 1:11.887 | 1:11.285 | --- | |
12 | Daniel Ricciardo | RB Honda RBPT VCARB 01 | 1:11.785 | 1:11.482 | --- | |
13 | Lance Stroll | Aston Martin Mercedes AMR24 | 1:11.728 | 1:11.563 | --- | |
14 | Fernando Alonso | Aston Martin Mercedes AMR24 | 1:12.019 | --- | ||
15 | Logan Sargeant | Williams Mercedes FW46 | 1:12.020 | --- | ||
16 | Sergio Pérez | Red Bull Honda RBPT RB20 | 1:12.060 | --- | ||
17 | Valtteri Bottas | Stake F1 Kick Sauber C44 | 1:12.512 | --- | ||
18 | Guanyu Zhou | Stake F1 Kick Sauber C44 | 1:13.028 | --- | ||
19 | Nico Hülkenberg | Haas Ferrari VF-24 | 1:11.876 | 1:11.440 | DSQ | |
20 | Kevin Magnussen | Haas Ferrari VF-24 | 1:11.832 | 1:11.725 | DSQ |
Recherche
Info Formule 1
30 novembre 2024
F1 - GP du Qatar 2024 - Grille de départ
30 novembre 2024
F1 - GP du Qatar 2024 - Qualifications
30 novembre 2024
F1 - GP du Qatar 2024 - Sprint
29 novembre 2024