23 novembre 2024
F1 - GP de Grande-Bretagne 2021 - Qualifications sprint
Pos. | Pilote | Voiture | Ecart | Arrêts | Pénalité |
---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB16B | 17 laps - 25m38.426s | 0 | --- |
02 | Lewis Hamilton | Mercedes W12 | +1.430 | 0 | --- |
03 | Valtteri Bottas | Mercedes W12 | +7.502 | 0 | --- |
04 | Charles Leclerc | Ferrari SF21 | +11.278 | 0 | --- |
05 | Lando Norris | McLaren Mercedes MCL35M | +24.111 | 0 | --- |
06 | Daniel Ricciardo | McLaren Mercedes MCL35M | +30.959 | 0 | --- |
07 | Fernando Alonso | Alpine Renault A521 | +43.527 | 0 | --- |
08 | Sebastian Vettel | Aston Martin Mercedes AMR21 | +44.439 | 0 | --- |
09 | Esteban Ocon | Alpine Renault A521 | +47.395 | 0 | --- |
10 | Carlos Sainz | Ferrari SF21 | +47.798 | 0 | --- |
11 | Pierre Gasly | AlphaTauri Honda AT02 | +48.763 | 0 | --- |
12 | George Russell | Williams Mercedes FW43B | +46.652 | 0 | +3 |
13 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | +50.677 | 0 | --- |
14 | Lance Stroll | Aston Martin Mercedes AMR21 | +52.179 | 0 | --- |
15 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | +53.225 | 0 | --- |
16 | Yuki Tsunoda | AlphaTauri Honda AT02 | +53.567 | 0 | --- |
17 | Nicholas Latifi | Williams Mercedes FW43B | +55.162 | 0 | --- |
18 | Mick Schumacher | Haas Ferrari VF-21 | +68.213 | 0 | --- |
19 | Nikita Mazepin | Haas Ferrari VF-21 | +77.648 | 0 | --- |
20 | Sergio Pérez | Red Bull Honda RB16B | DNF | 1 | --- |
Recherche
Info Formule 1
23 novembre 2024
F1 - GP de Las Vegas 2024 - Qualifications
23 novembre 2024
F1 - GP de Las Vegas 2024 - Essais Libres 3
22 novembre 2024
F1 - GP de Las Vegas 2024 - Essais Libres 2
22 novembre 2024