Vila Real, Qual.: Home hero Monteiro scores WTCC pole
Muller was the only driver to come close to beating Monteiro
Tiago Monteiro claimed a hugely-popular first FIA World Touring Car Championship pole position for six years on home ground in Vila Real.
As the fifth-fastest driver in Q2, Monteiro first the first to post a time in Q3, and his lap of 1m56.633s would prove to be unbeatable. It would be the first time he had topped a WTCC qualifying session since the 2010 Race of Portugal at Portimao.
Citroën driver Yvan Muller was the only driver to come close to beating Monteiro, ultimately coming up 0.109 seconds short and having to settle for second.
Norbert Michelisz took third for Honda, 1.7s down after making contact with a barrier. Team-mate Rob Huff was 2.3s away from pole after a lock-up in sector one. Championship leader José María López made a rare mistake on the challenging street circuit, sliding down an escape road and not completing his lap.
Thed Björk took a strong sixth in his Polestar Cyan Racing Volvo, narrowly missing out on a place in Q3. He will be followed on the Main Race grid by the top WTCC drivers Mehdi Bennani and Tom Chilton, lead LADA Nicky Catsburg and Chevrolet driver Tom Coronel.
Robert Dahlgren made Q2 on his WTCC return and took 11th ahead of James Thompson. Gabriele Tarquini was only 17th in Q1, joining LADA team-mate Hugo Valente (13th) in making an early exit.
Pos. | Driver | Team | Car | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|---|
1 | Tiago Monteiro | Honda Racing Team JAS | Honda | 1:57.488 | 1:57.136 | 1:56.633 |
2 | Yvan Muller | Citroen Total WTCC | Citroen | 1:56.900 | 1:56.428 | 1:56.742 |
3 | Norbert Michelisz | Honda Racing Team JAS | Honda | 1:57.317 | 1:56.696 | 1:58.373 |
4 | Rob Huff | Honda Racing Team JAS | Honda | 1:57.238 | 1:56.403 | 1:59.031 |
5 | Jose Maria Lopez | Citroen Total WTCC | Citroen | 1:57.164 | 1:56.582 | -.—:--- |
— | ---------- | -------- | -------- | -------- | --------- | --------- |
6 | Thed Bjork | Polestar Cyan | Volvo | 1:58.073 | 1:57.641 | |
7 | Mehdi Bennani | Sebastien Loeb Racing | Citroen | 1:58.317 | 1:57.734 | |
8 | Tom Chilton | Sebastien Loeb Racing | Citroen | 1:57.983 | 1:58.148 | |
9 | Nicky Catsburg | LADA Sport | Lada | 1:58.478 | 1:58.384 | |
10 | Tom Coronel | ROAL Motorsport | Chevrolet | 1:58.367 | 1:58.389 | |
11 | Robert Dahlgren | Polestar Cyan | Volvo | 1:58.386 | 1:58.577 | |
12 | James Thompson | Munnich Motorsport | Chevrolet | 1:58.076 | 1:58.635 | |
— | ---------- | -------- | -------- | -------- | --------- | --------- |
13 | Hugo Valente | LADA Sport | Lada | 1:58.540 | ||
14 | John Filippi | Campos Racing | Chevrolet | 1:59.487 | ||
15 | Ferenc Ficza | Zengo | Honda | 1:59.936 | ||
16 | Grégoire Demoustier | Sebastien Loeb Racing | Citroen | 2:00.157 | ||
17 | Gabriele Tarquini | LADA Sport | Lada | 2:00.569 | ||
18 | Daniel Nagy | Zengo | Honda | 2:08.851 |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR