Practice 2 - The champion is back ahead
Tarquini and his SR-Sport SEAT León TDI set the pace
Defending champion Gabriele Tarquini and his SR-Sport SEAT León TDI set the pace for the first time this weekend, posting a lap of 1:24.664 early in the session that was never beaten. BMW Team RBM’s Augusto Farfus (1:24.713) and Andy Priaulx (1:24.798) have been consistently at the top of the time sheets and narrowly missed out on another opportunity to lead the field with Farfus just 0.049 seconds adrift of the Italian.
Yvan Muller (1:24.948) was the quickest of the Chevrolet cars ending the session fourth, closely followed by team mates Rob Huff (1:24.967) and Alain Menu (1:25.069).
Tarquini’s fellow SR-Sport racer Tom Coronel (1:25.198) finish seventh ahead of Jordi Gené (1:25. 228) in a close session which saw the top eight covered by just half a second.
After a heavy crash in practice earlier in the day, the bamboo-engineering team did a great job to get Harry Vaulkhard’s Chevrolet Lacetti back on track for the final few minutes of the session ahead of qualifying later today.
Franz Engstler (1:25.539) was the best of the Independents. The German continued to improve throughout practice and ended up tenth quickest overall in his BMW 320si.
Despite the grey sky threatening, the rain held off for the second practice of the day.
Pos. | Driver | Car | Time | Gap |
---|---|---|---|---|
01 | G. Tarquini | Seat Leon TDI | 1m24.664s | + 0.000 |
02 | A. Farfus | BMW 320si | 1m24.713s | + 0.049 |
03 | A. Priaulx | BMW 320si | 1m24.798s | + 0.134 |
04 | Y. Muller | Chevrolet Cruze | 1m24.948s | + 0.284 |
05 | R. Huff | Chevrolet Cruze | 1m24.967s | + 0.303 |
06 | A. Menu | Chevrolet Cruze | 1m25.069s | + 0.405 |
07 | T. Coronel | Seat Leon TDI | 1m25.198s | + 0.534 |
08 | J. Gene | Seat Leon TDI | 1m25.228s | + 0.564 |
09 | T. Monteiro | Seat Leon TDI | 1m25.383s | + 0.719 |
10 | F. Engstler | BMW 320si | 1m25.539s | + 0.875 |
11 | N. Michelisz | Seat Leon TDI | 1m25.572s | + 0.908 |
12 | M. Bennani | BMW 320si | 1m25.859s | + 1.195 |
13 | M. Nykjaer | Seat Leon TDI | 1m25.918s | + 1.254 |
14 | S. Hernandez | BMW 320si | 1m26.124s | + 1.460 |
15 | D. O’Young | Chevrolet Lacetti | 1m26.234s | + 1.570 |
16 | S. D’Aste | BMW 320si | 1m26.314s | + 1.650 |
17 | F. Barth | Seat Leon TDI | 1m26.517s | + 1.853 |
18 | H. Vaulkhard | Chevrolet Lacetti | 1m28.202s | + 3.538 |
19 | A. Romanov | BMW 320si | 1m28.886s | + 4.222 |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR