Luiz Razia powers to maiden pole in Budapest
Brazilian driver takes maiden pole for Caterham Team AirAsia
Luiz Razia snatched his first ever GP2 pole position for Caterham Team AirAsia – also a first for the Malaysian squad, today at Hungaroring in a closely fought qualifying session that saw the young Brazilian go top in the dying minutes ahead of Luca Filippi and Marcus Ericsson.
The excepted thunderstorms were nowhere in sight as the pitlane opened and it was on a dry track and warm temperatures that the thirty minute session started. Already quick in this morning’s free practice, Fabio Leimer was the first one to set the pace in a 1:30.803. But ten minutes into the session two men looked like serious pole contenders: Romain Grosjean claimed the top spot but was edged out seconds later by Razia who bettered the Frenchman’s time by 0.02s.
As most of the drivers re-entered pitlane at mid-session for fresh rubbers, Filippi took advantage of a clearer track to go quickest by 0.2s before making his way back to the pits. When the action picked up again and the drivers went back on track for a last stint, Filippi was sitting pretty at the top of the timesheet, Giedo van der Garde in tow. The Dutchman however was once again stricken by mechanical gremlins and made his way back to the pits at a very slow pace. He rejoined with seven minutes left on the clock, but could not improve. In P3, Grosjean was looking for more but never seemed to find the extra pace on a busy track.
With five minutes left on the clock, Ericsson put his head down and moved up to P2, but it was Razia who eventually found his way to pole position posting a laptime of 1:30.411. On his last attempt, Filippi looked set to improve the Brazilian’s time with a quickest sector 1, but Adam Carroll spun and briefly stopped at Turn 6 prompting a yellow flag and ending the Italian’s hopes.
Razia could finally pocket his first GP2 pole ahead of Filippi and Ericsson. Charles Pic finished P4 ahead of Series leader and title rival Grosjean. Jules Bianchi, Giedo van der Garde, Fabio Leimer, Esteban Gutierrez and Sam Bird rounded up the Top ten.
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | L. Razia | Caterham Team AirAsia | 1:30.411 | 12 | |
2 | L. Filippi | Scuderia Coloni | 1:30.551 | + 0.140 s | 13 |
3 | M. Ericsson | iSport International | 1:30.557 | + 0.146 s | 13 |
4 | C. Pic | Barwa Addax Team | 1:30.742 | + 0.331 s | 15 |
5 | R. Grosjean | DAMS | 1:30.746 | + 0.335 s | 16 |
6 | J. Bianchi | Lotus ART | 1:30.752 | + 0.341 s | 13 |
7 | G. Van Der Garde | Barwa Addax Team | 1:30.760 | + 0.349 s | 14 |
8 | F. Leimer | Rapax | 1:30.803 | + 0.392 s | 13 |
9 | E. Gutierrez | Lotus ART | 1:30.826 | + 0.415 s | 13 |
10 | S. Bird | iSport International | 1:30.890 | + 0.479 s | 16 |
11 | M. Chilton | Carlin | 1:30.935 | + 0.524 s | 14 |
12 | J. Kral | Arden International | 1:30.936 | + 0.525 s | 14 |
13 | C. Vietoris | Racing Engineering | 1:30.974 | + 0.563 s | 14 |
14 | D. Valsecchi | Caterham Team AirAsia | 1:31.080 | + 0.669 s | 13 |
15 | M. Herck | Scuderia Coloni | 1:31.122 | + 0.711 s | 14 |
16 | A. Carroll | Super Nova Racing | 1:31.175 | + 0.764 s | 13 |
17 | S. Coletti | Trident Racing | 1:31.229 | + 0.818 s | 14 |
18 | D. Clos | Racing Engineering | 1:31.239 | + 0.828 s | 14 |
19 | M. Aleshin | Carlin | 1:31.312 | + 0.901 s | 16 |
20 | P. Varhaug | DAMS | 1:31.396 | + 0.985 s | 14 |
21 | J. Palmer | Arden International | 1:31.513 | + 1.102 s | 16 |
22 | K. Mirocha | Ocean Racing Technology | 1:31.541 | + 1.130 s | 15 |
23 | J. Leal | Rapax | 1:31.542 | + 1.131 s | 16 |
24 | J. Cecotto | Ocean Racing Technology | 1:31.578 | + 1.167 s | 16 |
25 | F. Fauzy | Super Nova Racing | 1:31.755 | + 1.344 s | 15 |
26 | R. Gonzalez | Trident Racing | 1:31.779 | + 1.368 s | 14 |
F2
F2, Sakhir, Sprint: Boschung cruises to maiden F2 win
F2, Sakhir, Qual.: Pourchaire in class of one in Sakhir
F2, Yas Marina, Feature Race: Iwasa holds off Drugovich in last-lap battle
F2, Yas Marina, Sprint Race: Lawson breezes to fourth victory of 2022 campaign
More on F2