Hungaroring, Race 2: Home hero Michelisz strikes Hungary WTCC gold
Michelisz marches to popular home win
Norbert Michelisz underlined his status as a national hero by winning the second MOL Group WTCC Race of Hungary, his first victory in this year’s FIA World Touring Car Championship.
Roared on by a 35,000 crowd, Michelisz led from pole position to bag Honda’s first win in this year’s WTCC and claim Yokohama Drivers’ Trophy honours in the process.
Tom Coronel and Tom Chilton were second and third respectively in their ROAL Motorsport Chevrolet RML Cruze TC1s with Tiago Monteiro fourth for the Castrol Honda World Touring Car Team.
Sébastien Loeb made it through a second corner collision unscathed to finish fifth as the first Citroën home. Team-mate and WTCC leader José María López was sixth in the reverse grid race. Rob Huff was not so fortunate however, retiring his LADA with accident damage on lap one.
Yvan Muller, Hugo Valente, Ma Qing Hua and Grégoire Demoustier completed the top 10.
Pos. | Driver | Team | Car | Time |
---|---|---|---|---|
1 | Norbert Michelisz | Zengo Motorsport | Honda | 14 laps |
2 | Tom Coronel | ROAL Motorsport | Chevrolet | +7.103 |
3 | Tom Chilton | ROAL Motorsport | Chevrolet | +9.315 |
4 | Tiago Monteiro | Honda Racing Team JAS | Honda | +10.176 |
5 | Sebastien Loeb | Citroen Total WTCC | Citroen | +11.235 |
6 | Jose Maria Lopez | Citroen Total WTCC | Citroen | +12.040 |
7 | Yvan Muller | Citroen Total WTCC | Citroen | +13.065 |
8 | Hugo Valente | Campos Racing | Chevrolet | +18.639 |
9 | Ma Qing Hua | Citroen Total WTCC | Citroen | +19.826 |
10 | Grégoire Demoustier | Craft-Bamboo Racing | Chevrolet | +30.021 |
11 | John Filippi | Campos Racing | Chevrolet | +38.660 |
12 | Stefano D’Aste | Munnich Motorsport | Chevrolet | +42.030 |
13 | Gabriele Tarquini | Honda Racing Team JAS | Honda | +1m11.284 |
14 | Mikhail Kozlovskiy | LADA Sport Rosneft | Lada | DNF |
15 | Mehdi Bennani | Sebastien Loeb Racing | Citroen | DNF |
16 | Robert Huff | LADA Sport Rosneft | Lada | DNF |
17 | James Thompson | LADA Sport Rosneft | Lada | DNS |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR