Brands Hatch: Local drivers set the pace in Free 1
Best times for Rob Huff and Andy Priaulx
Chevrolet’s Rob Huff (1:33.761) made a promising start to his home race, ending quickest in first practice this morning as the FIA WTCC took to the 3.7-kilometre Brands Hatch Grand Prix circuit for the first time this weekend. Andy Priaulx (1:33.808) was second ahead of his own team mate Augusto Farfus (1:33.902) and Gabriele Tarquini (1:34.007) who ended his session in the gravel.
Half way through the 30-minute session the red flag came out as Michel Nykjær went sideways under braking into Paddock Hill making a heavy impact with the barriers. His SUNRED Engineering will now work to fix the front end of his SEAT León TDI before the next sessions. Andy Priaulx was quickest as the red flag came out, the Guernseyman hoping for a good showing at his home event.
The red flag came out again ending the session early after reigning champion Tarquini beached his SEAT León TDI in the gravel at Druids with two minutes left on the clock.
Chevrolet’s Yvan Muller was fifth with Alain Menu sixth after both posting an identical time of 1:34.132. Colin Turkington (1:34.183) was the quickest Independent after another strong performance in seventh.
Sweden’s Robert Dahlgren made an impressive debut to finish ninth in his Volvo C30. The season newcomer joins the WTCC at Brands Hatch for the first of two outings this season. The other newcomer, Chevrolet’s Brazilian “Cacá” Bueno had a cautious approach to set the 19th fastest lap.
Britain’s Tom Boardman (1:34.531) finished 13th on his season debut while Darryl O’Young (1:34.758) was the top rookie in 14th.
Pos. | Driver | Car | Time | Gap |
---|---|---|---|---|
01 | R. Huff | Chevrolet Cruze | 1.33.761 | |
02 | A. Priaulx | BMW 320si | 1.33.808 | + 0.047 |
03 | A. Farfus | BMW 320si | 1.33.902 | + 0.141 |
04 | G. Tarquini | Seat Leon TDI | 1.34.007 | + 0.246 |
05 | Y. Muller | Chevrolet Cruze | 1.34.132 | + 0.371 |
06 | A. Menu | Chevrolet Cruze | 1.34.132 | + 0.371 |
07 | C. Turkington | BMW 320si | 1.34.183 | + 0.422 |
08 | J. Gene | Seat Leon TDI | 1.34.251 | + 0.490 |
09 | R. Dahlgren | Volvo C30 | 1.34.320 | + 0.559 |
10 | T. Monteiro | Seat Leon TDI | 1.34.330 | + 0.569 |
11 | Tom Coronel | Seat Leon TDI | 1.34.405 | + 0.644 |
12 | K. Poulsen | BMW 320si | 1.34.505 | + 0.744 |
13 | T. Boardman | Seat Leon | 1.34.531 | + 0.754 |
14 | D. O’Young | Chevrolet Lacetti | 1.34.758 | + 0.997 |
15 | F. Barth | Seat Leon TDI | 1.35.028 | + 1.267 |
16 | S. Hernandez | BMW 320si | 1.35.056 | + 1.295 |
17 | N. Michelisz | Seat Leon TDI | 1.35.065 | + 1.304 |
18 | F. Engstler | BMW 320si | 1.35.385 | + 1.624 |
19 | C. Bueno | Chevrolet Cruze | 1.35.400 | + 1.639 |
20 | S. D’Aste | BMW 320si | 1.35.499 | + 1.738 |
21 | M. Nykjaer | Seat Leon TDI | 1.35.512 | + 1.751 |
22 | H. Vaulkhard | Chevrolet Lacetti | 1.36.011 | + 2.250 |
23 | Tim Coronel | BMW 320si | 1.36.606 | + 2.845 |
24 | M. Bennani | BMW 320si | 1.36.667 | + 2.906 |
WTCR
Malaysia, Race 3: Kristoffersson takes victory as Michelisz claims title
Malaysia, Race 2: Guerrieri wins to set-up final-round title decider with Michelisz
Malaysia, Race 1: Michelisz triumph to extend points lead
New tracks plus weight rule tweak as WTCR revs up for next three seasons
More on WTCR