26 November 2023
F1 - US GP 2023 - Sprint Shootout
Pos. | Driver | Team | SQ1 time | SQ2 time | SQ3 time |
---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:35.997 | 1:35.181 | 1:34.538 |
02 | Charles Leclerc | Ferrari SF-23 | 1:35.999 | 1:35.386 | 1:34.593 |
03 | Lewis Hamilton | Mercedes W14 | 1:36.393 | 1:35.887 | 1:34.607 |
04 | Lando Norris | McLaren Mercedes MCL60 | 1:36.499 | 1:35.594 | 1:34.639 |
05 | Oscar Piastri | McLaren Mercedes MCL60 | 1:36.703 | 1:35.753 | 1:34.894 |
06 | Carlos Sainz | Ferrari SF-23 | 1:36.268 | 1:35.542 | 1:34.939 |
07 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:36.347 | 1:35.718 | 1:35.041 |
08 | George Russell | Mercedes W14 | 1:36.281 | 1:35.847 | 1:35.199 |
09 | Alex Albon | Williams Mercedes FW45 | 1:36.230 | 1:35.947 | 1:35.366 |
10 | Pierre Gasly | Alpine Renault A523 | 1:36.595 | 1:35.785 | 1:35.897 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Daniel Ricciardo | AlphaTauri Honda RBPT AT04 | 1:36.737 | 1:35.978 | |
12 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:36.365 | 1:36.087 | |
13 | Esteban Ocon | Alpine Renault A523 | 1:36.372 | 1:36.137 | |
14 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:36.575 | 1:36.181 | |
15 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:36.554 | 1:36.182 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:36.749 | ||
17 | Kevin Magnussen | Haas Ferrari VF-23 | 1:36.922 | ||
18 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:36.922 | ||
19 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:36.945 | ||
20 | Logan Sargeant | Williams Mercedes FW45 | 1:37.186 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023