26 November 2023
F1 - US GP 2022 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull RBPT RB18 | 56 laps - 1h42m11.687s | 2 |
02 | Lewis Hamilton | Mercedes W13 | +5.023 | 2 |
03 | Charles Leclerc | Ferrari F1-75 | +7.501 | 2 |
04 | Sergio Perez | Red Bull RBPT RB18 | +8.293 | 2 |
05 | George Russell | Mercedes W13 | +44.815 | 3 |
06 | Lando Norris | McLaren Mercedes MCL36 | +53.785 | 2 |
07 | Sebastian Vettel | Aston Martin Mercedes AMR22 | +65.354 | 2 |
08 | Kevin Magnussen | Haas Ferrari VF-22 | +65.834 | 1 |
09 | Yuki Tsunoda | AlphaTauri RBPT AT03 | +70.919 | 2 |
10 | Esteban Ocon | Alpine Renault A522 | +72.875 | 2 |
11 | Guanyu Zhou | Alfa Romeo Ferrari C42 | +76.164 | 2 |
12 | Alex Albon | Williams Mercedes FW44 | +80.057 | 2 |
13 | Pierre Gasly | AlphaTauri RBPT AT03 | +81.763 | 2 |
14 | Mick Schumacher | Haas Ferrari VF-22 | +84.490 | 2 |
15 | Fernando Alonso | Alpine Renault A522 | +85.075 | 2 |
16 | Daniel Ricciardo | McLaren Mercedes MCL36 | +90.487 | 2 |
17 | Nicholas Latifi | Williams Mercedes FW44 | +103.588 | 2 |
18 | Lance Stroll | Aston Martin Mercedes AMR22 | DNF | 1 |
19 | Valtteri Bottas | Alfa Romeo Ferrari C42 | DNF | 1 |
20 | Carlos Sainz | Ferrari F1-75 | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023