26 November 2023
F1 - US GP 2022 - Free Practice 3
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull RBPT RB18 | 1:35.825 | 22 |
02 | Charles Leclerc | Ferrari F1-75 | 1:36.145 | 18 |
03 | Carlos Sainz | Ferrari F1-75 | 1:36.271 | 24 |
04 | Sergio Perez | Red Bull RBPT RB18 | 1:36.297 | 20 |
05 | Lewis Hamilton | Mercedes W13 | 1:36.401 | 17 |
06 | Fernando Alonso | Alpine Renault A522 | 1:36.928 | 14 |
07 | George Russell | Mercedes W13 | 1:37.064 | 21 |
08 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:37.151 | 19 |
09 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:37.215 | 20 |
10 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:37.290 | 18 |
11 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:37.310 | 21 |
12 | Lando Norris | McLaren Mercedes MCL36 | 1:37.449 | 19 |
13 | Esteban Ocon | Alpine Renault A522 | 1:37.468 | 18 |
14 | Kevin Magnussen | Haas Ferrari VF-22 | 1:37.519 | 21 |
15 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:37.622 | 16 |
16 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:37.888 | 19 |
17 | Alex Albon | Williams Mercedes FW44 | 1:37.904 | 18 |
18 | Nicholas Latifi | Williams Mercedes FW44 | 1:38.028 | 18 |
19 | Mick Schumacher | Haas Ferrari VF-22 | 1:38.132 | 12 |
20 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:39.735 | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023