26 November 2023
F1 - Spanish GP 2022 - Free Practice 3
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Charles Leclerc | Ferrari F1-75 | 1:19.772 | 23 |
02 | Max Verstappen | Red Bull RBPT RB18 | 1:19.844 | 12 |
03 | George Russell | Mercedes W13 | 1:19.920 | 16 |
04 | Lewis Hamilton | Mercedes W13 | 1:20.002 | 18 |
05 | Carlos Sainz | Ferrari F1-75 | 1:20.129 | 23 |
06 | Sergio Perez | Red Bull RBPT RB18 | 1:20.260 | 19 |
07 | Lando Norris | McLaren Mercedes MCL36 | 1:20.403 | 18 |
08 | Kevin Magnussen | Haas Ferrari VF-22 | 1:20.646 | 21 |
09 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:20.781 | 24 |
10 | Esteban Ocon | Alpine Renault A522 | 1:20.882 | 18 |
11 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:20.910 | 17 |
12 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:20.944 | 24 |
13 | Fernando Alonso | Alpine Renault A522 | 1:20.981 | 17 |
14 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:21.201 | 19 |
15 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:21.449 | 22 |
16 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:21.520 | 23 |
17 | Alex Albon | Williams Mercedes FW44 | 1:21.572 | 18 |
18 | Nicholas Latifi | Williams Mercedes FW44 | 1:22.419 | 18 |
19 | Mick Schumacher | Haas Ferrari VF-22 | 1:25.467 | 4 |
20 | Pierre Gasly | AlphaTauri RBPT AT03 | -:—.--- | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023