26 November 2023
F1 - Spanish GP 2022 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Charles Leclerc | Ferrari F1-75 | 1:19.670 | 29 |
02 | George Russell | Mercedes W13 | 1:19.787 | 27 |
03 | Lewis Hamilton | Mercedes W13 | 1:19.874 | 26 |
04 | Carlos Sainz | Ferrari F1-75 | 1:19.990 | 31 |
05 | Max Verstappen | Red Bull RBPT RB18 | 1:20.006 | 27 |
06 | Fernando Alonso | Alpine Renault A522 | 1:20.203 | 26 |
07 | Sergio Perez | Red Bull RBPT RB18 | 1:20.632 | 30 |
08 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:20.703 | 31 |
09 | Esteban Ocon | Alpine Renault A522 | 1:20.745 | 27 |
10 | Mick Schumacher | Haas Ferrari VF-22 | 1:20.757 | 25 |
11 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:20.917 | 28 |
12 | Kevin Magnussen | Haas Ferrari VF-22 | 1:21.013 | 24 |
13 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:21.249 | 32 |
14 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:21.285 | 29 |
15 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:21.385 | 22 |
16 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:21.828 | 3 |
17 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:21.866 | 30 |
18 | Alex Albon | Williams Mercedes FW44 | 1:22.319 | 31 |
19 | Nicholas Latifi | Williams Mercedes FW44 | 1:23.197 | 25 |
20 | Lando Norris | McLaren Mercedes MCL36 | 1:23.388 | 6 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023