26 November 2023
F1 - Singapore GP 2023 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Carlos Sainz | Ferrari SF-23 | 1:32.339 | 1:31.439 | 1:30.984 |
02 | George Russell | Mercedes W14 | 1:32.331 | 1:31.743 | 1:31.056 |
03 | Charles Leclerc | Ferrari SF-23 | 1:32.406 | 1:32.012 | 1:31.063 |
04 | Lando Norris | McLaren Mercedes MCL60 | 1:32.483 | 1:31.951 | 1:31.270 |
05 | Lewis Hamilton | Mercedes W14 | 1:32.651 | 1:32.019 | 1:31.485 |
06 | Kevin Magnussen | Haas Ferrari VF-23 | 1:32.242 | 1:31.892 | 1:31.575 |
07 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:32.584 | 1:31.835 | 1:31.615 |
08 | Esteban Ocon | Alpine Renault A523 | 1:32.369 | 1:32.089 | 1:31.673 |
09 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:32.100 | 1:31.994 | 1:31.808 |
10 | Liam Lawson | AlphaTauri Honda RBPT AT04 | 1:32.215 | 1:32.166 | 1:32.268 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:32.398 | 1:32.173 | |
12 | Pierre Gasly | Alpine Renault A523 | 1:32.452 | 1:32.274 | |
13 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:32.099 | 1:32.310 | |
14 | Alex Albon | Williams Mercedes FW45 | 1:32.668 | 1:33.147 | |
15 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:31.991 | -:—.--- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:32.809 | ||
17 | Oscar Piastri | McLaren Mercedes MCL60 | 1:32.902 | ||
18 | Logan Sargeant | Williams Mercedes FW45 | 1:33.252 | ||
19 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:33.258 | ||
20 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:33.397 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023