26 November 2023
F1 - Singapore GP 2023 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Carlos Sainz | Ferrari SF-23 | 1:32.120 | 26 |
02 | Charles Leclerc | Ferrari SF-23 | 1:32.138 | 27 |
03 | George Russell | Mercedes W14 | 1:32.355 | 25 |
04 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:32.478 | 25 |
05 | Lewis Hamilton | Mercedes W14 | 1:32.585 | 25 |
06 | Lando Norris | McLaren Mercedes MCL60 | 1:32.711 | 23 |
07 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:32.812 | 23 |
08 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:32.852 | 23 |
09 | Kevin Magnussen | Haas Ferrari VF-23 | 1:33.017 | 25 |
10 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:33.105 | 24 |
11 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:33.139 | 22 |
12 | Liam Lawson | AlphaTauri Honda RBPT AT04 | 1:33.285 | 27 |
13 | Esteban Ocon | Alpine Renault A523 | 1:33.361 | 25 |
14 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:33.390 | 25 |
15 | Oscar Piastri | McLaren Mercedes MCL60 | 1:33.461 | 23 |
16 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:33.477 | 27 |
17 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:33.575 | 25 |
18 | Pierre Gasly | Alpine Renault A523 | 1:33.824 | 24 |
19 | Logan Sargeant | Williams Mercedes FW45 | 1:34.327 | 28 |
20 | Alex Albon | Williams Mercedes FW45 | 1:35.558 | 5 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023