26 November 2023
F1 - Saudi Arabia GP 2023 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:29.244 | 1:28.635 | 1:28.265 | --- |
02 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:29.298 | 1:28.757 | 1:28.730 | --- |
03 | George Russell | Mercedes W14 | 1:29.592 | 1:29.132 | 1:28.857 | --- |
04 | Carlos Sainz | Ferrari SF-23 | 1:29.411 | 1:28.957 | 1:28.931 | --- |
05 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:29.335 | 1:28.962 | 1:28.945 | --- |
06 | Esteban Ocon | Alpine Renault A523 | 1:29.707 | 1:29.255 | 1:29.078 | --- |
07 | Lewis Hamilton | Mercedes W14 | 1:29.689 | 1:29.374 | 1:29.223 | --- |
08 | Oscar Piastri | McLaren Mercedes MCL60 | 1:29.706 | 1:29.378 | 1:29.243 | --- |
09 | Pierre Gasly | Alpine Renault A523 | 1:29.890 | 1:29.411 | 1:29.357 | --- |
10 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:29.547 | 1:29.451 | --- | |
11 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:29.654 | 1:29.461 | --- | |
12 | Charles Leclerc | Ferrari SF-23 | 1:29.376 | 1:28.903 | 1:28.420 | +10 |
13 | Kevin Magnussen | Haas Ferrari VF-23 | 1:29.744 | 1:29.517 | --- | |
14 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:29.929 | 1:29.668 | --- | |
15 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:28.761 | 1:49.953 | --- | |
16 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:29.939 | --- | ||
17 | Alex Albon | Williams Mercedes FW45 | 1:29.994 | --- | ||
18 | Nyck de Vries | AlphaTauri Honda RBPT AT04 | 1:30.244 | --- | ||
19 | Lando Norris | McLaren Mercedes MCL60 | 1:30.447 | --- | ||
20 | Logan Sargeant | Williams Mercedes FW45 | 2:08.510 | --- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023