26 November 2023
F1 - Saudi Arabia GP 2023 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Sergio Pérez | Red Bull Honda RBPT RB19 | 50 laps - 1h21m14.894s | 1 |
02 | Max Verstappen | Red Bull Honda RBPT RB19 | +5.355 | 1 |
03 | Fernando Alonso | Aston Martin Mercedes AMR23 | +20.728 | 1 |
04 | George Russell | Mercedes W14 | +25.866 | 1 |
05 | Lewis Hamilton | Mercedes W14 | +31.065 | 1 |
06 | Carlos Sainz | Ferrari SF-23 | +35.876 | 1 |
07 | Charles Leclerc | Ferrari SF-23 | +43.162 | 1 |
08 | Esteban Ocon | Alpine Renault A523 | +52.832 | 1 |
09 | Pierre Gasly | Alpine Renault A523 | +54.747 | 1 |
10 | Kevin Magnussen | Haas Ferrari VF-23 | +64.826 | 1 |
11 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | +67.794 | 1 |
12 | Nico Hülkenberg | Haas Ferrari VF-23 | +70.588 | 1 |
13 | Guanyu Zhou | Alfa Romeo Ferrari C43 | +76.060 | 2 |
14 | Nyck de Vries | AlphaTauri Honda RBPT AT04 | +77.478 | 1 |
15 | Oscar Piastri | McLaren Mercedes MCL60 | +85.021 | 1 |
16 | Logan Sargeant | Williams Mercedes FW45 | +86.293 | 1 |
17 | Lando Norris | McLaren Mercedes MCL60 | +86.445 | 2 |
18 | Valtteri Bottas | Alfa Romeo Ferrari C43 | +1 lap | 3 |
19 | Alex Albon | Williams Mercedes FW45 | DNF | 2 |
20 | Lance Stroll | Aston Martin Mercedes AMR23 | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023