United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - Saudi Arabia GP 2021 - Starting grid

4 December 2021 - 19:08
Pos.DriverTeamQ1 timeQ2 timeQ3 timePenalty
01 Lewis Hamilton Mercedes W12 1:28.466 1:27.712 1:27.511 ---
02 Valtteri Bottas Mercedes W12 1:28.057 1:28.054 1:27.622 ---
03 Max Verstappen Red Bull Honda RB16B 1:28.285 1:27.953 1:27.653 ---
04 Charles Leclerc Ferrari SF21 1:28.310 1:28.459 1:28.054 ---
05 Sergio Pérez Red Bull Honda RB16B 1:28.021 1:27.946 1:28.123 ---
06 Pierre Gasly AlphaTauri Honda AT02 1:28.401 1:28.314 1:28.125 ---
07 Lando Norris McLaren Mercedes MCL35M 1:28.338 1:28.344 1:28.180 ---
08 Yuki Tsunoda AlphaTauri Honda AT02 1:28.503 1:28.222 1:28.442 ---
09 Esteban Ocon Alpine Renault A521 1:28.752 1:28.574 1:28.647 ---
10 Antonio Giovinazzi Alfa Romeo Ferrari C41 1:28.899 1:28.616 1:28.754 ---
---------------- --------------- ---------- ---------- ---------- ---
11 Daniel Ricciardo McLaren Mercedes MCL35M 1:28.216 1:28.668 ---
12 Kimi Räikkönen Alfa Romeo Ferrari C41 1:28.856 1:28.885 ---
13 Fernando Alonso Alpine Renault A521 1:28.944 1:28.920 ---
14 George Russell Williams Mercedes FW43B 1:28.926 1:29.054 ---
15 Carlos Sainz Ferrari SF21 1:28.237 1:53.652 ---
---------------- --------------- ---------- ---------- ---------- ---
16 Nicholas Latifi Williams Mercedes FW43B 1:29.177 ---
17 Sebastian Vettel Aston Martin Mercedes AMR21 1:29.198 ---
18 Lance Stroll Aston Martin Mercedes AMR21 1:29.368 ---
19 Mick Schumacher Haas Ferrari VF-21 1:29.464 ---
20 Nikita Mazepin Haas Ferrari VF-21 1:30.473 ---

Search

Formula 1 news