26 November 2023
F1 - Saudi Arabia GP 2021 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W12 | 50 laps - 2h06m15.118s | 3 |
02 | Max Verstappen | Red Bull Honda RB16B | +21.825 | 2 |
03 | Valtteri Bottas | Mercedes W12 | +27.531 | 3 |
04 | Esteban Ocon | Alpine Renault A521 | +27.633 | 2 |
05 | Daniel Ricciardo | McLaren Mercedes MCL35M | +40.121 | 2 |
06 | Pierre Gasly | AlphaTauri Honda AT02 | +41.613 | 2 |
07 | Charles Leclerc | Ferrari SF21 | +44.475 | 3 |
08 | Carlos Sainz | Ferrari SF21 | +46.606 | 2 |
09 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | +58.505 | 2 |
10 | Lando Norris | McLaren Mercedes MCL35M | +61.358 | 3 |
11 | Lance Stroll | Aston Martin Mercedes AMR21 | +77.212 | 3 |
12 | Nicholas Latifi | Williams Mercedes FW43B | +83.249 | 3 |
13 | Fernando Alonso | Alpine Renault A521 | +1 lap | 4 |
14 | Yuki Tsunoda | AlphaTauri Honda AT02 | +1 lap | 3 |
15 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | +1 lap | 3 |
16 | Sebastian Vettel | Aston Martin Mercedes AMR21 | DNF | 3 |
17 | George Russell | Williams Mercedes FW43B | DNF | 2 |
18 | Sergio Pérez | Red Bull Honda RB16B | DNF | 2 |
19 | Nikita Mazepin | Haas Ferrari VF-21 | DNF | 1 |
20 | Mick Schumacher | Haas Ferrari VF-21 | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023