26 November 2023
F1 - Qatar GP 2023 - Sprint Shootout
Pos. | Driver | Team | SQ1 time | SQ2 time | SQ3 time |
---|---|---|---|---|---|
01 | Oscar Piastri | McLaren Mercedes MCL60 | 1:25.979 | 1:25.496 | 1:24.454 |
02 | Lando Norris | McLaren Mercedes MCL60 | 1:25.672 | 1:24.947 | 1:24.536 |
03 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:25.510 | 1:25.199 | 1:24.646 |
04 | George Russell | Mercedes W14 | 1:25.413 | 1:25.027 | 1:24.841 |
05 | Carlos Sainz | Ferrari SF-23 | 1:25.872 | 1:25.433 | 1:25.155 |
06 | Charles Leclerc | Ferrari SF-23 | 1:26.266 | 1:25.367 | 1:25.247 |
07 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:26.450 | 1:25.499 | 1:25.320 |
08 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:26.123 | 1:25.143 | 1:25.382 |
09 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:25.936 | 1:25.344 | -:—.--- |
10 | Esteban Ocon | Alpine Renault A523 | 1:26.072 | 1:25.510 | -:—.--- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Pierre Gasly | Alpine Renault A523 | 1:25.829 | 1:25.866 | |
12 | Lewis Hamilton | Mercedes W14 | 1:26.424 | 1:25.962 | |
13 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:26.449 | 1:26.236 | |
14 | Liam Lawson | AlphaTauri Honda RBPT AT04 | 1:26.202 | 1:26.584 | |
15 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:26.669 | 1:54.546 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:26.849 | ||
17 | Alex Albon | Williams Mercedes FW45 | 1:26.862 | ||
18 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:26.926 | ||
19 | Kevin Magnussen | Haas Ferrari VF-23 | 1:27.438 | ||
20 | Logan Sargeant | Williams Mercedes FW45 | 2:05.741 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023