26 November 2023
F1 - Qatar GP 2023 - Sprint
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Oscar Piastri | McLaren Mercedes MCL60 | 19 laps - 35m01.297s | 0 |
02 | Max Verstappen | Red Bull Honda RBPT RB19 | +1.871 | 0 |
03 | Lando Norris | McLaren Mercedes MCL60 | +8.497 | 0 |
04 | George Russell | Mercedes W14 | +11.036 | 0 |
05 | Lewis Hamilton | Mercedes W14 | +17.314 | 0 |
06 | Carlos Sainz | Ferrari SF-23 | +18.806 | 0 |
07 | Alex Albon | Williams Mercedes FW45 | +19.864 | 0 |
08 | Fernando Alonso | Aston Martin Mercedes AMR23 | +21.180 | 0 |
09 | Pierre Gasly | Alpine Renault A523 | +21.742 | 0 |
10 | Valtteri Bottas | Alfa Romeo Ferrari C43 | +22.208 | 0 |
11 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | +22.863 | 0 |
12 | Charles Leclerc | Ferrari SF-23 | +24.860 (+5s) | 0 |
13 | Kevin Magnussen | Haas Ferrari VF-23 | +24.970 | 1 |
14 | Guanyu Zhou | Alfa Romeo Ferrari C43 | +26.868 | 1 |
15 | Lance Stroll | Aston Martin Mercedes AMR23 | +29.523 (+5s) | 1 |
16 | Nico Hülkenberg | Haas Ferrari VF-23 | DNF | 0 |
17 | Esteban Ocon | Alpine Renault A523 | DNF | 0 |
18 | Sergio Pérez | Red Bull Honda RBPT RB19 | DNF | 0 |
19 | Logan Sargeant | Williams Mercedes FW45 | DNF | 0 |
20 | Liam Lawson | AlphaTauri Honda RBPT AT04 | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023