26 November 2023
F1 - Qatar GP 2021 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W12 | 57 laps - 1h24m28.471s | 2 |
02 | Max Verstappen | Red Bull Honda RB16B | +25.743 | 3 |
03 | Fernando Alonso | Alpine Renault A521 | +59.457 | 1 |
04 | Sergio Pérez | Red Bull Honda RB16B | +62.306 | 2 |
05 | Esteban Ocon | Alpine Renault A521 | +80.570 | 1 |
06 | Lance Stroll | Aston Martin Mercedes AMR21 | +81.274 | 1 |
07 | Carlos Sainz | Ferrari SF21 | +81.911 | 1 |
08 | Charles Leclerc | Ferrari SF21 | +83.126 | 1 |
09 | Lando Norris | McLaren Mercedes MCL35M | +1 lap | 2 |
10 | Sebastian Vettel | Aston Martin Mercedes AMR21 | +1 lap | 1 |
11 | Pierre Gasly | AlphaTauri Honda AT02 | +1 lap | 2 |
12 | Daniel Ricciardo | McLaren Mercedes MCL35M | +1 lap | 1 |
13 | Yuki Tsunoda | AlphaTauri Honda AT02 | +1 lap | 2 |
14 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | +1 lap | 2 |
15 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | +1 lap | 2 |
16 | Mick Schumacher | Haas Ferrari VF-21 | +1 lap | 1 |
17 | George Russell | Williams Mercedes FW43B | +2 laps | 2 |
18 | Nikita Mazepin | Haas Ferrari VF-21 | +2 laps | 1 |
19 | Nicholas Latifi | Williams Mercedes FW43B | DNF | 1 |
20 | Valtteri Bottas | Mercedes W12 | DNF | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023