26 November 2023
F1 - Monaco GP 2023 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 78 laps - 1h48m51.980s | 1 |
02 | Fernando Alonso | Aston Martin Mercedes AMR23 | +27.921 | 2 |
03 | Esteban Ocon | Alpine Renault A523 | +36.990 | 2 |
04 | Lewis Hamilton | Mercedes W14 | +39.052 | 2 |
05 | George Russell | Mercedes W14 | +56.284 | 1 |
06 | Charles Leclerc | Ferrari SF-23 | +61.890 | 2 |
07 | Pierre Gasly | Alpine Renault A523 | +62.362 | 2 |
08 | Carlos Sainz | Ferrari SF-23 | +63.391 | 2 |
09 | Lando Norris | McLaren Mercedes MCL60 | +1 lap | 2 |
10 | Oscar Piastri | McLaren Mercedes MCL60 | +1 lap | 1 |
11 | Valtteri Bottas | Alfa Romeo Ferrari C43 | +1 lap | 1 |
12 | Nyck de Vries | AlphaTauri Honda RBPT AT04 | +1 lap | 1 |
13 | Guanyu Zhou | Alfa Romeo Ferrari C43 | +1 lap | 2 |
14 | Alex Albon | Williams Mercedes FW45 | +1 lap | 2 |
15 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | +2 laps | 1 |
16 | Sergio Pérez | Red Bull Honda RBPT RB19 | +2 laps | 5 |
17 | Nico Hülkenberg | Haas Ferrari VF-23 | +2 laps | 3 |
18 | Logan Sargeant | Williams Mercedes FW45 | +2 laps | 3 |
19 | Kevin Magnussen | Haas Ferrari VF-23 | DNF | 1 |
20 | Lance Stroll | Aston Martin Mercedes AMR23 | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023