26 November 2023
F1 - Monaco GP 2023 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:12.386 | 1:11.908 | 1:11.365 |
02 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:12.886 | 1:12.107 | 1:11.449 |
03 | Charles Leclerc | Ferrari SF-23 | 1:12.912 | 1:12.103 | 1:11.471 |
04 | Esteban Ocon | Alpine Renault A523 | 1:12.967 | 1:12.248 | 1:11.553 |
05 | Carlos Sainz | Ferrari SF-23 | 1:12.717 | 1:12.210 | 1:11.630 |
06 | Lewis Hamilton | Mercedes W14 | 1:12.872 | 1:12.156 | 1:11.725 |
07 | Pierre Gasly | Alpine Renault A523 | 1:13.033 | 1:12.169 | 1:11.933 |
08 | George Russell | Mercedes W14 | 1:12.769 | 1:12.151 | 1:11.964 |
09 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:12.642 | 1:12.249 | 1:12.082 |
10 | Lando Norris | McLaren Mercedes MCL60 | 1:12.877 | 1:12.377 | 1:12.254 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Oscar Piastri | McLaren Mercedes MCL60 | 1:13.006 | 1:12.395 | |
12 | Nyck de Vries | AlphaTauri Honda RBPT AT04 | 1:13.054 | 1:12.428 | |
13 | Alex Albon | Williams Mercedes FW45 | 1:12.706 | 1:12.527 | |
14 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:12.722 | 1:12.623 | |
15 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:13.038 | 1:12.625 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Logan Sargeant | Williams Mercedes FW45 | 1:13.113 | ||
17 | Kevin Magnussen | Haas Ferrari VF-23 | 1:13.270 | ||
18 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:13.279 | ||
19 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:13.523 | ||
20 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:13.850 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023