26 November 2023
F1 - Monaco GP 2023 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:12.462 | 30 |
02 | Charles Leclerc | Ferrari SF-23 | 1:12.527 | 33 |
03 | Carlos Sainz | Ferrari SF-23 | 1:12.569 | 22 |
04 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:12.682 | 32 |
05 | Lando Norris | McLaren Mercedes MCL60 | 1:12.906 | 18 |
06 | Lewis Hamilton | Mercedes W14 | 1:12.960 | 29 |
07 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:12.991 | 30 |
08 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:13.050 | 33 |
09 | Pierre Gasly | Alpine Renault A523 | 1:13.089 | 28 |
10 | Esteban Ocon | Alpine Renault A523 | 1:13.162 | 30 |
11 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:13.185 | 31 |
12 | George Russell | Mercedes W14 | 1:13.191 | 32 |
13 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:13.354 | 32 |
14 | Kevin Magnussen | Haas Ferrari VF-23 | 1:13.457 | 28 |
15 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:13.520 | 33 |
16 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:13.641 | 22 |
17 | Nyck de Vries | AlphaTauri Honda RBPT AT04 | 1:13.663 | 34 |
18 | Oscar Piastri | McLaren Mercedes MCL60 | 1:13.673 | 30 |
19 | Alex Albon | Williams Mercedes FW45 | 1:14.217 | 10 |
20 | Logan Sargeant | Williams Mercedes FW45 | 1:14.238 | 33 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023