26 November 2023
F1 - Monaco GP 2022 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Sergio Perez | Red Bull RBPT RB18 | 64 laps - 1h56m30.265s | 3 |
02 | Carlos Sainz | Ferrari F1-75 | +1.154 | 2 |
03 | Max Verstappen | Red Bull RBPT RB18 | +1.491 | 3 |
04 | Charles Leclerc | Ferrari F1-75 | +2.922 | 3 |
05 | George Russell | Mercedes W13 | +11.968 | 2 |
06 | Lando Norris | McLaren Mercedes MCL36 | +12.231 | 4 |
07 | Fernando Alonso | Alpine Renault A522 | +46.358 | 2 |
08 | Lewis Hamilton | Mercedes W13 | +50.388 | 3 |
09 | Valtteri Bottas | Alfa Romeo Ferrari C42 | +52.525 | 2 |
10 | Sebastian Vettel | Aston Martin Mercedes AMR22 | +53.536 | 3 |
11 | Pierre Gasly | AlphaTauri RBPT AT03 | +54.289 | 3 |
12 | Esteban Ocon | Alpine Renault A522 | +55.644 | 2 |
13 | Daniel Ricciardo | McLaren Mercedes MCL36 | +57.635 | 2 |
14 | Lance Stroll | Aston Martin Mercedes AMR22 | +60.802 | 4 |
15 | Nicholas Latifi | Williams Mercedes FW44 | +1 lap | 4 |
16 | Guanyu Zhou | Alfa Romeo Ferrari C42 | +1 lap | 2 |
17 | Yuki Tsunoda | AlphaTauri RBPT AT03 | +1 lap | 4 |
18 | Alex Albon | Williams Mercedes FW44 | DNF | 4 |
19 | Mick Schumacher | Haas Ferrari VF-22 | DNF | 2 |
20 | Kevin Magnussen | Haas Ferrari VF-22 | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023