26 November 2023
F1 - Monaco GP 2022 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Charles Leclerc | Ferrari F1-75 | 1:12.569 | 1:11.864 | 1:11.376 |
02 | Carlos Sainz | Ferrari F1-75 | 1:12.616 | 1:12.074 | 1:11.601 |
03 | Sergio Perez | Red Bull RBPT RB18 | 1:13.004 | 1:11.954 | 1:11.629 |
04 | Max Verstappen | Red Bull RBPT RB18 | 1:12.993 | 1:12.117 | 1:11.666 |
05 | Lando Norris | McLaren Mercedes MCL36 | 1:12.927 | 1:12.266 | 1:11.849 |
06 | George Russell | Mercedes W13 | 1:12.787 | 1:12.617 | 1:12.112 |
07 | Fernando Alonso | Alpine Renault A522 | 1:13.394 | 1:12.688 | 1:12.247 |
08 | Lewis Hamilton | Mercedes W13 | 1:13.444 | 1:12.595 | 1:12.560 |
09 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:13.313 | 1:12.613 | 1:12.732 |
10 | Esteban Ocon | Alpine Renault A522 | 1:12.848 | 1:12.528 | 1:13.047 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:13.110 | 1:12.797 | |
12 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:13.541 | 1:12.909 | |
13 | Kevin Magnussen | Haas Ferrari VF-22 | 1:13.069 | 1:12.921 | |
14 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:13.338 | 1:12.964 | |
15 | Mick Schumacher | Haas Ferrari VF-22 | 1:13.469 | 1:13.081 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Alex Albon | Williams Mercedes FW44 | 1:13.611 | ||
17 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:13.660 | ||
18 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:13.678 | ||
19 | Nicholas Latifi | Williams Mercedes FW44 | 1:14.403 | ||
20 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:15.606 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023