26 November 2023
F1 - Miami GP 2023 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 57 laps - 1h27m38.241s | 1 |
02 | Sergio Pérez | Red Bull Honda RBPT RB19 | +5.384 | 1 |
03 | Fernando Alonso | Aston Martin Mercedes AMR23 | +26.305 | 1 |
04 | George Russell | Mercedes W14 | +33.229 | 1 |
05 | Carlos Sainz | Ferrari SF-23 | +47.511 (+5s) | 1 |
06 | Lewis Hamilton | Mercedes W14 | +51.249 | 1 |
07 | Charles Leclerc | Ferrari SF-23 | +52.988 | 1 |
08 | Pierre Gasly | Alpine Renault A523 | +55.670 | 1 |
09 | Esteban Ocon | Alpine Renault A523 | +58.123 | 1 |
10 | Kevin Magnussen | Haas Ferrari VF-23 | +62.945 | 1 |
11 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | +64.309 | 1 |
12 | Lance Stroll | Aston Martin Mercedes AMR23 | +64.754 | 1 |
13 | Valtteri Bottas | Alfa Romeo Ferrari C43 | +71.637 | 1 |
14 | Alex Albon | Williams Mercedes FW45 | +72.861 | 1 |
15 | Nico Hülkenberg | Haas Ferrari VF-23 | +74.950 | 1 |
16 | Guanyu Zhou | Alfa Romeo Ferrari C43 | +78.440 | 1 |
17 | Lando Norris | McLaren Mercedes MCL60 | +87.717 | 1 |
18 | Nyck de Vries | AlphaTauri Honda RBPT AT04 | +88.949 | 1 |
19 | Oscar Piastri | McLaren Mercedes MCL60 | +1 lap | 1 |
20 | Logan Sargeant | Williams Mercedes FW45 | +1 lap | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023